![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Korea, North |
Club: | COC |
Email: | you must log in |
Ranking: | 3219 |
Races Run: | 896 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 37:35 | 26 / 78 | |||
Berg skole | 33:03 | 47 / 104 | 69.0 | ||
Syverstadvannet | 20:03 | 60 / 121 | 59.7 | ||
Fantasy map N, long | 70:29 | 35 / 88 | |||
Heath hill 3-days stage 1 | 2 | dnf | |||
Tahkomaki long | 2 | 57:35 | 40 / 170 | ||
Tahkomaki middle | 2 | dnf | |||
Berg skole | 2 | 33:54 | 35 / 153 | ||
Svalerød Øst - Middle | 2 | 26:27 | 55 / 140 | ||
Tahkomaki intro | 2 | 13:50 | 69 / 210 | ||
More WOC training | 2 | 75:19 | 87 / 200 | ||
Svalerød Øst | Intro | 2 | 14:20 | 75 / 182 | ||
WOC training | 2 | 30:41 | 103 / 238 | ||
Riddarhyttan W, long | 2 | 64:07 | 64 / 179 | ||
Arikau Isle - Intro | 2 | 16:24 | 53 / 212 | ||
Brandywine Winter middle | 2 | 41:17 | 19 / 126 | ||
Brandywine Winter Short | 2 | 21:06 | 58 / 169 | ||
Riddarhyttan W, middle | 2 | 35:19 | 69 / 240 | ||
Riddarhyttan W, easy intro | 2 | 18:42 | 82 / 239 |
Last 30 days shown. View all races.