Catching Features

Tahkomaki intro

Open:08:00 Jun 22 2025
Close:08:00 Jul 07 2025
Map:/tahkomaki1/events/tahkomaki1/day1/intro.course
Created by:Billo
Description:Another old map of a WOC 2025 area. Easy course to start. The next ones will be harder.
Avg Rating:4.9 / 5.0 (21 votes)

Results

128 official (+40 reruns) 1 comments

1. Tintin93 Sweden Tullinge Sk 11:50 73.6
1. Acke Granbarr Sweden OLGY Slayers 11:50 73.6
3. Florre Gibbwald Sweden OLGY Slayers 11:53 73.3
4. Pale Finland Vehkalahden Veikot 12:01 72.5*****
5. Landli Sweden OLGY Slayers 12:03 72.3
5. MiniSkepp Sweden Sävedalens AIK 12:03 72.3
5. Daynee Sweden Malungs OK 12:03 72.3
8. Aapo Virkajärvi Finland Jämsän Retki-veikot 12:09 71.7
9. Gusten Grodslukare Sweden Farum-Tisvilde OK 12:15 71.1
10. arvoisa_ruis Finland Helsingin Suunnistajat 12:16 71.0
11. OBT France KLS 12:19 70.7
12. Issebean Sweden IKHP 12:23 70.3
12. Champion Finland OK77 12:23 70.3
14. Jorren Sweden IKHP 12:24 70.2
15. Djurisk Sweden Eksjö SOK 12:25 70.1
16. rutten Norway Kamp/Vestheim IF 12:27 69.9
17. R Anderson Canada GMOK 12:29 69.8
18. korukuma Virgin Islands Åbysunk 12:30 69.7
19. SeveriS Finland SK Pohjantähti 12:31 69.6
19. robert.h Samoa TuS 12:31 69.6
21. Olle Widegren Sweden IF Thor 12:35 69.2
22. Arvidrosen Sweden IK Uven 12:41 68.7
22. Oskar Lind Sweden IF Thor 12:41 68.7
24. SprintSpecialist Kenya IF MILFhunters 12:46 68.2*****
25. MagnusLin Denmark OK Melfar 12:52 67.7
26. Alri Sweden OK Linné 12:55 67.4
27. Louison France TOAC 12:58 67.2*****
28. jantelov Finland Helsingin Suunnistajat 12:59 67.1
29. Bullen Sweden Suraarmaravtegel 13:01 66.9
30. EduGil Spain AD Tjalve 13:02 66.8
31. LucasH Sweden KFUM Örebro OK 13:04 66.6
31. Erez64 Israel FVO 13:04 66.6
33. tcjasonwong Hong Kong South London Orienteers 13:08 66.3*****
34. Jolle Sweden Freluga Farmers 13:10 66.1
34. Jesper Åkesson Sweden Freluga Farmers 13:10 66.1
36. Mike3 Israel Mikes 13:11 66.0
37. eddie swain New Zealand nelson 13:12 66.0
38. larry Switzerland OLG Breitgebaut 13:17 65.6
39. PHJ65 Finland SuSe 13:19 65.4
40. GINTAS Lithuania v 13:21 65.2
41. Oskar.Lossmann Estonia Tammed 13:23 65.1
42. Ben Sand France viking 13:26 64.8
42. sant1 Micronesia KK runningteam 13:26 64.8*****
44. jpasturiza Brazil COSAN 13:30 64.5
45. Larre Sweden SSOK 13:31 64.4
46. juliano pereira Brazil CODD 13:32 64.3
47. Jönu Switzerland GMOK 13:35 64.1
48. Uffe Sweden Leksand 13:38 63.9
49. aplynum Norway Freidig 13:39 63.8
50. John Wick European Union Killers 13:44 63.4*****
51. challe_swe Sweden IFK Mora 13:51 62.9
52. Johann TINCHANT France Orientation Team Besançon 13:55 62.6
53. OK :-D Finland Helsingin Suunnistajat 13:57 62.4
53. Frasco Italy PL O-Maggiore 13:57 62.4
55. Svarte Petter Sweden OLGY Slayers 14:00 62.2
56. kaarelh Estonia Ok Ilves 14:01 62.1*****
57. Hugo_Tolestam Sweden IF Rigor 14:03 62.0
58. OscarBurns New Zealand OBOP 14:12 61.3
59. jeb France VSO 14:14 61.2
60. pepa koleno Lesotho 14:17 61.0*****
61. Vaniel Dandas Czech Republic KooVee 14:26 60.3
62. Svesan Norway Halden SK 14:29 60.1
63. Nicooooo Austria OK Oachkatzlschwoaf 14:30 60.1*****
64. Seba Italy GMOK 14:39 59.4*****
65. Emil Fredberg Denmark Silkeborg 14:42 59.2
66. blacksmith Australia OHOC 14:45 59.0
67. engstrom Sweden OK Orion 14:48 58.8
68. Ronen Shuv Israel Tecnion carmel 14:56 58.3
69. Ollozsen Denmark Farum-Tisvilde OK 15:09 57.5
70. Ikeysol Scotland WCH 15:25 56.5*****
71. silvia di stefano Italy besanese 15:27 56.4
72. Trying Sweden 15:30 56.2
73. FINKEN Sweden IKHP 15:31 56.1
74. Magne Haga Norway Raumar O-lag 15:39 55.6
75. Alex1 Serbia Tula Les 15:41 55.5
75. Martinb Norway Halden SK 15:41 55.5
75. charlie Japan AOLC 15:41 55.5
78. celimbour France LOUP 15:44 55.3
79. dvdstocks1 Australia Bushflyers 15:45 55.3
80. Sigmabøen Norway Halden SK 16:12 53.7
81. Krasimir Bulgaria Trapezica 16:30 52.8*****
82. DVS Finland Finland 16:32 52.7
83. Antoine Lesquer France Raidlinks 16:33 52.6
84. Fricis Spektors Latvia TuMe 16:56 51.4
85. SERG Korea, North 17:00 51.2
86. A.DaCosta Israel izrael vally 17:01 51.2
87. MChub Ukraine Ottawa OC 17:15 50.5
88. Hendrik Belgium trol 17:23 50.1
89. tio Pepe Sweden Kalmar 17:28 49.9
90. the logis Seychelles Jämsän Retki-Veikot 17:40 49.3
91. artemisia_genipi Switzerland CO Cern 17:47 49.0
92. AtsPeets Estonia LSF-EE 17:59 48.4
93. BB King Sweden ÖOK 18:02 48.3
94. Björck Bhutan OK Älme 18:05 48.2
95. aryachebbi New Zealand HBOC 18:09 48.0*****
96. elvies.kim New Zealand Hawke's Bay Orienteering Club 18:23 47.4
97. Aita Spain Limiactiva 18:29 47.1
98. NumbChucker Kiribati Bigfoot Orienteeererewerers 18:47 46.4
99. Csoboth Mihály Hungary Tabáni Spartacus SKE 19:02 45.7
100. mk77 France ze ouineurs 19:07 45.5
101. andre de veirman Belgium trol 19:50 43.9
102. TruPlu Sweden Suraarmaravtegel 19:55 43.7*****
103. a.v.c Estonia T-SK 20:39 42.2
104. honzau United States SDO 20:41 42.1
105. JonX Great Britain FVO 21:26 40.6
106. RiOjA-O Spain RiOjA-O 21:36 40.3*****
107. BJP United Kingdom 21:54 39.8*****
108. Rinda United States 22:24 38.9
109. Christoph Lamy Germany OLV Potsdam 26:12 33.2
110. Marsupieros Italy Brownville OK 26:31 32.8
111. PoznaAndras Hungary VBTSE 28:34 30.5
112. michelb France MAR.CO. 29:35 29.4*****
113. Tinghsuan Taiwan iTaiwan 30:03 29.0
114. Alex45 Ukraine Orient 30:32 28.5
115. JOEL BELO Brazil COCAFA 30:58 28.1
116. paolo Italy Orienteering Club Appennino 34:15 25.4
117. Marcello Italy 47:23 18.4
118. Lost-BR Brazil PAM-BR 104:38 8.3
Anna-Karin Bondesson Sweden Pan Kristianstad dnf 0.0
Filip Stevanovic Serbia OK JASENICA dnf 0.0
osaju Spain dnf 0.0
naitsabes lebotnov Switzerland OLG Suhr dnf 0.0
Elias Ö Sweden OK Hällen dnf 0.0
Hillel SEligmann Israel Technion dnf 0.0
Shalev lederer Israel lev hasharon dnf 0.0
Rotman Israel Lev Hasharon - Menashe dnf 0.0
Ohman Sweden Ok Ravinen dnf 0.0
Daan Cools Belgium Trol dnf 0.0