![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | DEVON |
Email: | you must log in |
Ranking: | 8587 |
Races Run: | 841 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 26:12 | 4 / 40 | |||
IV COPA CATALANA LLIGA PARLEM | 34:57 | 11 / 91 | |||
Ramdom map middle | 17:49 | 4 / 66 | |||
Harrop S, long | 56:08 | 16 / 65 | |||
Harrop S, middle | 39:43 | 18 / 99 | |||
III Copa Catalana - Lliga Parlem | 35:28 | 38 / 159 | (61.0) | ||
Haukilampi 2 night | 41:34 | 11 / 87 | |||
Harrop S, intro | 19:41 | 52 / 155 | |||
Gowbarrow route choices | 57:29 | 49 / 121 | (69.5) | ||
II Copa Catalana - Lliga Parlem | 60:18 | 5 / 120 | (72.3) | ||
Haukilampi 2 middle | 40:04 | 18 / 143 | 85.4 | ||
Gowbarrow, middle | 34:20 | 31 / 173 | (71.9) | ||
La Copa Catalana 2022 | 45:37 | 40 / 159 | (74.6) | ||
Hemfjallstangen NE, long | 50:29 | 28 / 144 | 77.7 | ||
Hemfjallstangen NE, night | 22:49 | 24 / 132 | 94.3 |
Last 30 days shown. View all races.