![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | COC |
Email: | you must log in |
Ranking: | 7979 |
Races Run: | 648 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 39:22 | 31 / 91 | |||
Harrop S, long | 56:46 | 19 / 65 | |||
Harrop S, middle | 41:53 | 28 / 99 | |||
III Copa Catalana - Lliga Parlem | 35:12 | 35 / 159 | (61.5) | ||
Harrop S, intro | 22:22 | 86 / 155 | |||
II Copa Catalana - Lliga Parlem | 65:17 | 23 / 120 | (66.8) | ||
Haukilampi 2 middle | 50:13 | 70 / 143 | (68.1) | ||
kj | 33:44 | 16 / 70 | 76.3 | ||
Gowbarrow, middle | 37:31 | 52 / 173 | (65.8) | ||
La Copa Catalana 2022 | 43:57 | 28 / 159 | 77.5 | ||
dfb | 19:07 | 17 / 73 | (74.1) | ||
Hemfjallstangen NE, long | 50:20 | 27 / 144 | 77.9 | ||
3 control intervall training | 50:00 | 27 / 100 | 77.4 | ||
Hemfjallstangen NE, night | 25:37 | 41 / 132 | 84.0 | ||
Flashback #400 | 21:11 | 55 / 129 | 77.3 | ||
Hemfjallstangen NE, middle | 43:15 | 52 / 165 | (68.4) | ||
Yellowlakes, Middle distance | 28:13 | 13 / 93 | 81.1 | ||
Flashback #200 | 49:33 | 26 / 118 | 88.6 | ||
Flashback #100 | 12:53 | 46 / 166 | 76.6 | ||
Flashback #1 | 14:42 | 23 / 165 | 78.0 | ||
Wildlakes Long Distance (night) | 54:27 | 14 / 51 | 82.0 | ||
Wildlakes Middle Distance | 27:47 | 20 / 95 | 75.7 | ||
Wildlakes Intro | 13:45 | 37 / 132 | (75.3) | ||
Waschberg, Middle | 48:28 | 63 / 177 | (67.6) | ||
Fantasymap Difficulty III | 16:36 | 27 / 71 | 84.9 | ||
Fantasymap Difficulty II 2 | 15:28 | 38 / 74 |
Last 30 days shown. View all races.