![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Poland |
Club: | UNTS Warszawa |
Email: | you must log in |
Ranking: | 6903 |
Races Run: | 605 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Firenze | 19:30 | 28 / 81 | 70.1 | ||
Africa - Southern Tour | 51:05 | 65 / 110 | |||
Dalegarth long middle | 48:07 | 39 / 76 | |||
Dalegarth moderate | 21:04 | 69 / 111 | |||
An Ras 2021: Stage 4 | 126:05 | 66 / 122 | (60.9) | ||
Resafjellet | 47:45 | 75 / 113 | |||
Africa - City Tour | 29:16 | 18 / 135 | 66.9 | ||
Dalegarth short | 45:37 | 108 / 143 | |||
Short one | 20:20 | 76 / 128 | 63.7 | ||
Saarijärvi 2 middle | 51:04 | 70 / 132 | (57.8) | ||
Kårsta, short night | 53:56 | 65 / 112 | (46.3) | ||
Kårsta, middle 2 | 41:12 | 45 / 138 | 78.2 | ||
Borrowdale 4 | 43:36 | 51 / 125 | 70.5 | ||
Borrowdale middle 2 | 56:07 | 73 / 116 | (58.3) | ||
Saarijärvi middle 2 | 55:42 | 86 / 117 | (58.0) | ||
ColesBay | 74:38 | 70 / 124 | 62.1 | ||
Kårsta, middle | dnf | (0.0) | |||
Borrowdale easy | 19:21 | 66 / 147 | 61.8 | ||
Kauppi 3.5 middle | 44:30 | 66 / 114 | 68.7 | ||
Kårsta, short | 23:20 | 59 / 181 | 75.3 | ||
Kauppi 3.4 middle | 46:16 | 56 / 117 | 71.0 | ||
Return of Holly Hell - Sprint 1 | 2 | 33:18 | 90 / 213 | ||
Saarijärvi middle | 2 | 47:01 | 63 / 181 | ||
Night Middle, forest sprint | 47:39 | 38 / 111 | 71.2 | ||
[WOC2021 Course Setter]Supi hora | 42:30 | 110 / 219 | (55.8) | ||
Korong Spur Middle 2 | 2 | 44:24 | 103 / 214 | ||
Kitluv Revir 1/2 | 2 | 21:11 | 117 / 324 |
Last 30 days shown. View all races.