![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Poland |
Club: | UNTS Warszawa |
Email: | you must log in |
Ranking: | 7363 |
Races Run: | 1414 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Särkitievat Intro | 31:52 | 22 / 28 | |||
South Franklin Long | dnf | ||||
2 | 57:18 | 39 / 73 | |||
Medwaywickboroville | 21:38 | 62 / 88 | (48.5) | ||
Night Randomizer Map Middle | dnf | ||||
2 | 45:20 | 8 / 81 | |||
Lorien, long | 70:01 | 34 / 69 | |||
2 | 63:44 | 26 / 118 | |||
Lonely Mountain, middle | 42:22 | 44 / 123 | |||
2 | 43:31 | 60 / 165 | |||
Rohan, long | 65:20 | 64 / 140 | |||
2 | 62:03 | 64 / 199 | |||
3 | dnf | ||||
4 | 58:24 | 37 / 199 | |||
5 | 58:46 | 41 / 199 | |||
Hemflallstangen, middle 2 | 66:58 | 100 / 160 | (39.7) | ||
2 | 38:45 | 58 / 285 | |||
3 | dnf | ||||
4 | 35:59 | 37 / 285 | |||
CF 2006 2 v2 Middle 2 | 45:05 | 63 / 146 | 82.5 | ||
2 | 39:05 | 44 / 192 | |||
Hemfjallstangen middle | 39:25 | 62 / 162 | 82.3 | ||
Hemfjallstangen intro | 24:15 | 93 / 190 | 59.8 | ||
2 | dnf | ||||
3 | 19:23 | 82 / 295 | |||
4 | 17:32 | 39 / 295 | |||
5 | dnf | ||||
Vätsäri middle 2 | 40:28 | 76 / 139 | 87.7 | ||
2 | dnf | ||||
Haukilampi middle | 63:32 | 81 / 139 | 66.3 | ||
2 | 50:00 | 63 / 189 | |||
Suitsaari middle 5 | 2 | 45:52 | 62 / 267 | ||
Hevonniemi long | 3 | 74:27 | 49 / 176 | ||
Nåsten | 2 | 48:11 | 76 / 220 | ||
Fantasymap, middle | 2 | 13:59 | 78 / 311 |
Last 30 days shown. View all races.