![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Caledonia |
Club: | COV |
Email: | you must log in |
Ranking: | 5897 |
Races Run: | 723 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - Southern Tour | dnf | ||||
2 | 54:29 | 70 / 107 | |||
Africa - City Tour | 38:57 | 54 / 133 | 49.9 | ||
2 | dnf | ||||
Short one | 18:58 | 67 / 122 | 67.7 | ||
Kårsta, middle 2 | dnf | (0.0) | |||
Borowdale middle 2 | 56:22 | 32 / 70 | 54.1 | ||
2 | 42:49 | 26 / 88 | |||
ColesBay | dnf | (0.0) | |||
Kårsta, short | 29:51 | 85 / 181 | 58.7 | ||
Kauppi 3.4 middle | 50:35 | 64 / 117 | 64.7 | ||
2 | 48:38 | 63 / 128 | |||
An Ras 2021: Stage 2 | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day1 | 29:55 | 123 / 218 | 37.7 | ||
2 | 21:49 | 52 / 263 | |||
[WOC2021 Course Setter]Supi hora | dnf | (0.0) | |||
THe Final | 64:43 | 52 / 114 | 66.5 |
Last 30 days shown. View all races.