![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Freidig |
Email: | you must log in |
Ranking: | 8450 |
Races Run: | 127 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 64:15 | 33 / 84 | 80.5 | ||
Berg skole | 35:50 | 43 / 113 | 84.5 | ||
Svalerød Øst - Middle | 25:28 | 32 / 113 | 80.2 | ||
Vuorijärvi Middle | 30:03 | 18 / 135 | 88.4 | ||
More WOC training | 46:15 | 29 / 132 | 90.4 | ||
Svalerød Øst | Intro | 2 | 14:26 | 77 / 182 | ||
WOC training | 25:58 | 37 / 160 | (79.8) | ||
Arikau Isle - Night Middle | 45:40 | 32 / 105 | 84.7 | ||
Riddarhyttan W, long | 58:06 | 30 / 125 | 82.8 | ||
Arikau Isle - Intro | 14:45 | 24 / 151 | (79.7) | ||
2 | 15:25 | 38 / 212 | |||
3 | 14:17 | 23 / 212 | |||
Røsnesåsen | Control Picking | 2 | dnf | |||
Thuletjern intro | 2 | 16:21 | 71 / 150 | ||
3 | 13:47 | 35 / 150 | |||
4 | 13:13 | 25 / 150 | |||
Brandywine Winter middle | 2 | dnf | |||
Brandywine Winter Short | 2 | dnf | |||
Brandywine Winter intro | 2 | 2:25 | 44 / 120 | ||
Riddarhyttan W, middle | 2 | 30:45 | 33 / 240 | ||
Lunsen test | 2 | 12:05 | 49 / 160 | ||
Riddarhyttan W, easy intro | 2 | 17:19 | 39 / 239 | ||
Middle | 2 | 33:31 | 32 / 172 |
Last 30 days shown. View all races.