![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Snättringe sk |
Email: | you must log in |
Ranking: | 4634 |
Races Run: | 514 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 42:39 | 40 / 91 | |||
Ramdom map middle | dnf | ||||
Randomized - fast middle | dnf | ||||
Harrop S, long | 59:20 | 24 / 65 | |||
SwimO Intro | 13:09 | 17 / 75 | 74.6 | ||
Harrop S, middle | 42:35 | 33 / 99 | |||
III Copa Catalana - Lliga Parlem | 35:27 | 37 / 159 | 61.0 | ||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | 18:59 | 40 / 155 | |||
Congrats to Acke Granbarr! | 22:20 | 45 / 110 | |||
Gowbarrow route choices | 53:39 | 31 / 121 | 74.4 | ||
Haukilampi 2 middle | dnf | 0.0 | |||
Gowbarrow, middle | 36:18 | 43 / 173 | 68.0 | ||
LIVE #500 | dnf | 0.0 |
Last 30 days shown. View all races.