![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | WIM |
Email: | you must log in |
Ranking: | 5334 |
Races Run: | 403 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Short one | 25:18 | 94 / 122 | 50.8 | ||
Saarijärvi 2 middle | dnf | (0.0) | |||
Kårsta, short night | dnf | (0.0) | |||
An Ras 2021: Stage 3 | 23:34 | 50 / 154 | 77.7 | ||
Borowdale middle 2 | 54:36 | 27 / 70 | 55.8 | ||
Kårsta, short | 41:10 | 102 / 181 | 42.6 | ||
Malaysian shortie | 36:11 | 85 / 167 | 56.9 | ||
Borrowdale middle 1 | dnf | (0.0) | |||
Kauppi 3.2 middle 2 | 134:21 | 114 / 137 | (25.6) | ||
Return of Holly Hell - Sprint 1 | 43:18 | 106 / 178 | 47.1 | ||
NJROTC Area13 challenge 21 day2 | 21:47 | 105 / 183 | (35.6) | ||
NJROTC Area13 challenge 21 day1 | 27:02 | 103 / 218 | 41.7 | ||
[WOC2021 Course Setter]Supi hora | 53:03 | 158 / 218 | 45.8 | ||
Melville Caves | 64:02 | 89 / 173 | 61.5 | ||
Return of Holly Hell - Night 2 | 87:02 | 60 / 106 | 53.6 | ||
Swedish middle | dnf | (0.0) |
Last 30 days shown. View all races.