![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Andorra |
Club: | COB |
Email: | you must log in |
Ranking: | 5341 |
Races Run: | 436 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 71:04 | 67 / 84 | |||
Hawse End 2 | 24:20 | 73 / 110 | |||
Hawse End 1 | 32:37 | 121 / 154 | |||
Teerivaara ski o intro | dnf | (0.0) | |||
Riddarhyttan E, long | 112:06 | 93 / 125 | 45.2 | ||
Teerivaara long | 100:01 | 77 / 120 | 60.6 | ||
Riddarhyttan E, middle | 53:44 | 93 / 159 | 60.7 | ||
Teerivaara middle | 60:35 | 110 / 167 | 50.4 | ||
Riddarhyttan E, intor | 45:06 | 127 / 189 | 43.8 | ||
Model | 60:32 | 95 / 150 | 54.9 | ||
Kauhala | 50:06 | 123 / 219 | (42.7) | ||
Teerivaara intro | 38:23 | 105 / 181 | 59.7 | ||
Muncaster W 2 | 2 | dnf | |||
3 | 66:04 | 108 / 175 | |||
Jukola model | 37:51 | 118 / 210 | (38.0) |
Last 30 days shown. View all races.