![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Russian Federation |
Club: | Kaliningrad |
Email: | you must log in |
Ranking: | |
Races Run: | 28 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Polish Sprint Championships | 56:50 | 185 / 309 | |||
Haukkavuori cliffs | 70:50 | 181 / 271 | |||
WoO-Route to O-Season Day 42 | dnf | ||||
Lockdown-O - Round 1 - Course A | 40:50 | 189 / 483 | |||
Pomaria Village | 18:11 | 117 / 231 | |||
GoenteModelEvent | 1:43 | 101 / 151 | |||
[RCC]-E1 | 22:40 | 137 / 219 | |||
Mynttila - Intro | 17:12 | 286 / 415 | |||
bamboo middle | 32:23 | 131 / 206 | |||
Fusine Extreme Controlpicking | dnf | ||||
Sprint-Cup E4 | 45:05 | 275 / 379 | |||
2 | dnf | ||||
Hakarp - middle | 53:43 | 158 / 279 | |||
Fusine 2 | 141:14 | 100 / 269 | |||
Sprint-Cup E3 | dnf | ||||
Sprint-Cup E2 | 30:34 | 291 / 419 | |||
Sprint-Cup E1 | dnf | ||||
High Chaparral forest - Middle | 151:15 | 140 / 210 | |||
Slättö sand, middle | 49:26 | 106 / 218 | |||
Lewes Lake, Middle | 161:33 | 178 / 312 | |||
Mäntänvuori | Middle | 82:37 | 129 / 243 | |||
Etang de Lers - Night | 38:04 | 212 / 322 | |||
Eisteichsiedlung, Sprint 1 | 20:41 | 234 / 461 | |||
[CFWC2020]-E2 | 162:40 | 372 / 525 | |||
[CFWC2020]-Training | 54:25 | 434 / 660 | |||
[CoronaBlues]-E14 | dnf | ||||
Josephgrund Sprint Challange A | dnf | ||||
CFEB 2020-04-15 | dnf |
All races shown. View recent races.