![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | TAD |
Email: | you must log in |
Ranking: | 6661 |
Races Run: | 846 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 62:59 | 63 / 84 | |||
Hawse End 2 | 22:58 | 70 / 110 | |||
Hawse End 1 | 30:22 | 113 / 154 | |||
Teerivaara 2 ski o long middle | 59:09 | 35 / 75 | |||
Teerivaara ski o long/middle | 57:47 | 59 / 110 | 62.2 | ||
Teerivaara ski o intro | 42:14 | 62 / 147 | 71.7 | ||
Riddarhyttan E, long | 86:09 | 88 / 125 | 58.9 | ||
Riddarhyttan E, middle | 46:54 | 78 / 159 | 69.6 | ||
Teerivaara middle | 41:31 | 74 / 167 | 73.6 | ||
Kauhala shortened long | 45:51 | 97 / 153 | 67.2 | ||
Riddarhyttan E, intor | 34:33 | 90 / 189 | (57.1) | ||
Model | 51:02 | 86 / 150 | 65.2 | ||
Kauhala | 40:37 | 100 / 219 | (52.6) | ||
Teerivaara intro | 37:21 | 98 / 181 | 61.3 | ||
Muncaster W 2 | 59:03 | 73 / 135 | 70.0 | ||
Jukola model | 31:24 | 98 / 210 | (45.8) | ||
Suololuoppal 6000.. night | 68:52 | 86 / 134 | (43.8) |
Last 30 days shown. View all races.