![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 8965 |
Races Run: | 856 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 33:22 | 4 / 91 | |||
Ramdom map middle | 17:49 | 4 / 66 | |||
Harrop S, long | dnf | ||||
Harrop S, middle | 36:50 | 5 / 99 | |||
III Copa Catalana - Lliga Parlem | dnf | (0.0) | |||
Haukilampi 2 night | 40:10 | 8 / 87 | |||
Harrop S, intro | 16:48 | 2 / 155 | |||
Congrats to Acke Granbarr! | dnf | ||||
Gowbarrow route choices | 50:52 | 17 / 121 | 78.5 | ||
Haukilampi 2 middle | dnf | (0.0) | |||
Gowbarrow, middle | 32:07 | 8 / 173 | 76.9 | ||
La Copa Catalana 2022 | 39:41 | 5 / 159 | 85.8 | ||
Hemfjallstangen NE, long | dnf | (0.0) | |||
Hemfjallstangen NE, night | 21:31 | 12 / 132 | 100.0 | ||
LIVE #500 | dnf | (0.0) | |||
Flashback #400 | 17:31 | 3 / 129 | 93.5 | ||
Hemfjallstangen NE, middle | dnf | (0.0) | |||
Flashback #300 | 12:11 | 7 / 120 | 106.2 | ||
Flashback #200 | dnf | (0.0) | |||
Flashback #100 | 12:04 | 35 / 166 | 81.8 | ||
Flashback #1 | dnf | (0.0) | |||
Wildlakes Intro | 13:13 | 26 / 132 | 78.4 | ||
Waschberg, Middle | dnf | (0.0) | |||
Home sprint 2 | 21:56 | 18 / 141 | 75.0 |
Last 30 days shown. View all races.