![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | |
Email: | you must log in |
Ranking: | |
Races Run: | 67 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CFWOC21]-Relay Leg2 | 60:49 | 164 / 236 | |||
[CFWOC21]-Relay Leg1 | 49:49 | 187 / 265 | |||
2 | 44:22 | 237 / 385 | |||
3 | 33:26 | 181 / 385 | |||
4 | 28:22 | 116 / 385 | |||
[CFWOC21]-Sprint | 29:31 | 171 / 301 | |||
2 | 22:49 | 239 / 535 | |||
3 | 17:02 | 122 / 535 | |||
4 | 17:00 | 121 / 535 | |||
5 | 16:29 | 112 / 535 | |||
6 | 14:17 | 40 / 535 | |||
[CFWOC21]-Night | 87:53 | 148 / 205 | |||
[CFWOC21]-Long | 153:52 | 169 / 252 | |||
[CFWOC21]-Middle | 2 | 89:40 | 345 / 582 | ||
[CFWOC2021]-Training2 | 2 | 40:24 | 451 / 698 | ||
[CFWOC21]-Training1 | 2 | 39:34 | 834 / 1386 | ||
OUnlocked Bestof2020 Sprint Easy | 18:49 | 76 / 130 | |||
OUnlocked Bestof2020 Sprint Hard | 52:29 | 92 / 181 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 48:38 | 124 / 247 | |||
5 | 34:15 | 70 / 247 | |||
OUnlocked Bestof2020 World Easy | 21:20 | 87 / 148 | |||
OUnlocked Bestof2020 World Hard | dnf | ||||
2 | 145:46 | 145 / 277 | |||
OUnlocked Bestof2020 JK1971 Easy | 23:16 | 79 / 138 | |||
2 | dnf | ||||
OUnlocked Bestof2020 JK1971 Hard | 52:08 | 88 / 209 | |||
2 | 41:31 | 48 / 260 | |||
UFSM - Ok | 2 | dnf | |||
Nr. 400 - The Map | 2 | 48:18 | 183 / 256 | ||
SCFL S2 R5 | 66:05 | 95 / 154 | |||
2 | 63:32 | 115 / 209 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 45:54 | 64 / 209 | |||
SCFL S2 R4 | 54:49 | 80 / 189 | |||
2 | dnf | ||||
3 | 50:07 | 102 / 254 | |||
SCFL S2 R2 - Dalkeith CP | 90:54 | 64 / 145 | |||
Hailuoto middle 2 | dnf | ||||
SCFL S2 R1 | dnf | ||||
2 | dnf | ||||
SCFL S2 Placement Race | dnf | ||||
Lockdown-O - Junior - Sprint B | dnf | ||||
2 | dnf | ||||
Lockdown-O - Junior - Sprint A | 38:25 | 37 / 221 | |||
2 | dnf | ||||
Lockdown-O British Open Sprint A | dnf | ||||
Lockdown-O British Open Long C | 19:50 | 77 / 129 | |||
Lockdown-O British Open Long B | 101:18 | 58 / 114 | |||
Lockdown-O British Open Long A | dnf | ||||
Lockdown-O British Open Middle A | 122:09 | 174 / 326 | |||
2 | dnf | ||||
Pizzorne | dnf | ||||
[CFWC2020]-E19 | dnf | ||||
[CFWC2020]Round10-Training | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf |
All races shown. View recent races.