![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | IVS |
Email: | you must log in |
Ranking: | 7800 |
Races Run: | 356 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 15:19 | 12 / 62 | |||
Oversee, Sprint 1 | 16:47 | 28 / 79 | |||
Africa - Southern Tour | 41:34 | 26 / 92 | |||
Våttåsen Long | 59:22 | 38 / 71 | |||
Dalegarth long middle | 46:56 | 34 / 70 | |||
Saarijärvi 3 middle | 47:33 | 40 / 80 | |||
Dalegarth moderate | 19:53 | 50 / 96 | |||
An Ras 2021: Stage 4 | 85:43 | 31 / 122 | 89.4 | ||
Resafjellet | 37:38 | 38 / 100 | |||
Africa - City Tour | 30:00 | 21 / 133 | (63.9) | ||
Dalegarth short | 26:17 | 40 / 118 | |||
Short one | 17:46 | 45 / 122 | |||
Saarijärvi 2 middle | 45:21 | 56 / 128 | |||
Kårsta, short night | 41:06 | 56 / 111 | (60.7) | ||
Kårsta, middle 2 | 41:47 | 47 / 136 | 74.3 | ||
Borrowdale 4 | 40:16 | 33 / 121 | 75.7 | ||
An Ras 2021: Stage 3 | dnf | (0.0) | |||
Borrowdale middle 2 | 43:09 | 47 / 116 | 75.6 | ||
2 | 40:39 | 49 / 155 | |||
3 | 36:29 | 20 / 155 | |||
Borowdale middle 2 | 45:02 | 22 / 70 | (67.8) | ||
Saarijärvi middle 2 | 43:06 | 63 / 117 | 74.9 | ||
2 | 36:32 | 32 / 139 | |||
ColesBay | 60:14 | 48 / 124 | 76.9 | ||
Kårsta, middle | 63:13 | 76 / 143 | (54.9) | ||
Borrowdale easy | 18:01 | 43 / 147 | (65.3) | ||
Kauppi 3.5 middle | 38:17 | 41 / 114 | 79.8 | ||
Kårsta, short | 22:22 | 53 / 181 | 77.9 | ||
Kauppi 3.4 middle | 45:46 | 54 / 117 | (71.6) | ||
Malaysian shortie | 35:59 | 84 / 167 | (57.3) | ||
Borrowdale middle 1 | 37:19 | 52 / 148 | 76.2 | ||
Kauppi 3.3 middle 2 | 46:29 | 46 / 124 | 78.5 | ||
Kauppi 3.2 middle 2 | 47:17 | 54 / 137 | (72.7) | ||
Return of Holly Hell - Sprint 1 | 25:51 | 48 / 178 | 78.7 | ||
An Ras 2021: Stage 2 | 35:19 | 81 / 193 | (66.1) | ||
2 | 33:45 | 77 / 234 | |||
Saarijärvi middle | 45:23 | 53 / 146 | 77.2 | ||
Night Middle, forest sprint | 43:21 | 32 / 111 | 78.4 | ||
NJROTC Area13 challenge 21 day2 | 19:00 | 65 / 183 | (41.0) | ||
[WOC2021 Course Setter]Supi hora | 75:33 | 53 / 120 | 74.3 | ||
NJROTC Area13 challenge 21 day1 | 22:24 | 48 / 218 | (50.6) | ||
An Ras 2021: Stage 1 | 66:31 | 59 / 164 | 75.2 | ||
[WOC2021 Course Setter]Supi hora | 2 | dnf | |||
3 | 36:03 | 48 / 264 | |||
Swedish middle | 2 | 26:12 | 37 / 278 | ||
Middle Earth 7, Long | 2 | dnf | |||
3 | dnf | ||||
4 | 73:38 | 40 / 127 | |||
Kauppi 3.1 night | 2 | dnf | |||
gsdivoc21 (8) | 2 | dnf |
Last 30 days shown. View all races.