![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OL Regio Wil |
Email: | you must log in |
Ranking: | 7786 |
Races Run: | 448 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, long | 60:23 | 26 / 65 | |||
SwimO Intro | 12:53 | 12 / 75 | 76.1 | ||
Harrop S, middle | 40:38 | 22 / 99 | |||
III Copa Catalana - Lliga Parlem | 37:05 | 53 / 159 | (58.3) | ||
Haukilampi 2 night | 47:33 | 28 / 87 | |||
Harrop S, intro | 18:50 | 38 / 155 | |||
Congrats to Acke Granbarr! | 21:11 | 26 / 110 | |||
Gowbarrow route choices | 54:26 | 35 / 121 | 73.4 | ||
II Copa Catalana - Lliga Parlem | 68:43 | 33 / 120 | (63.4) | ||
Haukilampi 2 middle | 43:22 | 41 / 143 | 78.9 | ||
kj | 34:14 | 22 / 70 | 75.2 | ||
Gowbarrow, middle | 39:07 | 61 / 173 | (63.1) | ||
La Copa Catalana 2022 | 45:20 | 38 / 159 | 75.1 | ||
dfb | 19:32 | 22 / 73 | 72.5 | ||
Hemfjallstangen NE, long | 54:23 | 43 / 144 | 72.1 | ||
3 control intervall training | 51:48 | 33 / 100 | 74.7 | ||
Hemfjallstangen NE, night | 29:19 | 56 / 132 | 73.4 | ||
Flashback #400 | 21:45 | 58 / 129 | 75.3 |
Last 30 days shown. View all races.