![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 9312 |
Races Run: | 911 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | dnf | ||||
Rohan, middle | 36:44 | 12 / 78 | |||
Särkitievat Intro | 17:51 | 15 / 111 | |||
2 | 17:45 | 15 / 156 | |||
South Franklin Long | 50:32 | 12 / 87 | 98.5 | ||
Night Randomizer Map Middle | 43:43 | 6 / 81 | |||
Lorien, long | 53:58 | 10 / 92 | |||
Lonely Mountain, middle | 36:28 | 17 / 157 | |||
Rohan, long | 55:33 | 6 / 149 | 89.1 | ||
Hemflallstangen, middle 2 | 2 | 35:15 | 30 / 299 | ||
CF 2006 2 v2 Middle 2 | 35:58 | 20 / 152 | 103.6 | ||
Hemfjallstangen middle | dnf | (0.0) | |||
Hemfjallstangen intro | 17:27 | 27 / 194 | 83.3 | ||
Vätsäri middle 2 | 34:10 | 11 / 142 | 105.0 | ||
Haukilampi middle | 41:58 | 16 / 145 | 98.7 |
Last 30 days shown. View all races.