![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IFK Enskede |
Email: | you must log in |
Ranking: | 3949 |
Races Run: | 268 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Haukilampi 2 middle | 43:35 | 37 / 117 | |||
kj | 34:03 | 20 / 69 | 67.1 | ||
La Copa Catalana 2022 | dnf | 0.0 | |||
Hemfjallstangen NE, long | dnf | 0.0 | |||
3 control intervall training | dnf | 0.0 | |||
LIVE #500 | 37:36 | 52 / 140 | 51.3 | ||
2 | 14:54 | 28 / 228 | |||
3 | 11:52 | 14 / 228 | |||
Hemfjallstangen NE, middle | dnf | (0.0) | |||
Yellowlakes, Middle distance | 30:43 | 30 / 90 | 69.5 | ||
Flashback #1 | 16:29 | 75 / 164 | 65.5 | ||
Wildlakes Long Distance (night) | dnf | 0.0 | |||
Wildlakes Middle Distance | 29:27 | 27 / 95 | 66.8 | ||
Wildlakes Intro | dnf | (0.0) | |||
Rock climber middle | 26:50 | 9 / 94 | 74.7 | ||
Kellotapulit, contour-o | dnf | (0.0) |
Last 30 days shown. View all races.