![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IFK Enskede |
Email: | you must log in |
Ranking: | 8766 |
Races Run: | 518 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End 2 | 18:49 | 26 / 110 | |||
Hawse End 1 | 19:53 | 22 / 153 | |||
Teerivaara 2 ski o long middle | 51:01 | 9 / 74 | |||
Teerivaara ski o long/middle | 44:56 | 25 / 110 | 79.9 | ||
Teerivaara ski o intro | 42:32 | 64 / 146 | (71.2) | ||
Riddarhyttan E, long | 58:17 | 45 / 125 | 87.0 | ||
Teerivaara long | 63:15 | 19 / 120 | 95.8 | ||
Riddarhyttan E, middle | 48:58 | 87 / 159 | (66.6) | ||
Teerivaara night | 50:24 | 43 / 111 | 88.7 | ||
Teerivaara middle | 36:46 | 56 / 167 | 83.1 | ||
Kauhala shortened long | 33:08 | 34 / 153 | 92.9 | ||
Riddarhyttan E, intor | 27:04 | 15 / 189 | (72.9) | ||
Model | 35:42 | 34 / 150 | 93.1 | ||
Kauhala | 27:53 | 28 / 219 | (76.7) |
Last 30 days shown. View all races.