![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | HSV Pinkafeld |
Email: | you must log in |
Ranking: | 8769 |
Races Run: | 613 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Couto da Arnela | Long | 45:28 | 26 / 94 | 85.3 | ||
Vaakkoi middle | dnf | (0.0) | |||
Foret Oubliee | Middle | 45:28 | 49 / 119 | (70.2) | ||
Couto da Arnela | Middle | 30:21 | 25 / 117 | 90.0 | ||
Vaakkoi Intro | 22:41 | 29 / 144 | 84.1 | ||
Hirvihauta contour | 47:14 | 6 / 126 | 94.2 | ||
Foret Oubliee | Short | 12:15 | 19 / 154 | 91.6 | ||
Couto da Arnela | Short | 14:24 | 54 / 155 | 80.6 | ||
Oronmylly 4 intro | 35:20 | 15 / 124 | 91.7 | ||
Oronmylly 3 middle | 47:24 | 42 / 139 | (79.4) | ||
Hemfjallstangen NE, middle | 33:14 | 8 / 153 | 87.4 | ||
Hemfjallstangen NE, long | 42:23 | 16 / 140 | 87.4 | ||
Västersjön, short | 2 | 12:53 | 25 / 224 | ||
Hemfjallstangen NE, intro | 15:29 | 16 / 193 | (65.3) | ||
Kumning sprint | 12:04 | 30 / 145 | |||
2 | dnf | ||||
3 | 38:18 | 115 / 224 | |||
Sekotsuji middle distance | 2 | 30:37 | 27 / 200 | ||
dIFFICULT BUT VERY FUN | 2 | 27:39 | 37 / 223 | ||
EOC DAY 1 | 2 | dnf | |||
3 | 37:49 | 141 / 262 | |||
4 | dnf | ||||
woc DAY 1 | 2 | 50:58 | 38 / 179 | ||
Oronmylly new middle | 2 | dnf | |||
Gowbarrow 2 (night) | 42:07 | 48 / 120 | (76.4) | ||
Gowbarrow 1 | 36:34 | 23 / 154 | 84.5 | ||
Oronmylly new, Intro | 2 | 40:39 | 49 / 291 |
Last 30 days shown. View all races.