![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | nelson |
Email: | you must log in |
Ranking: | 8167 |
Races Run: | 395 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End 2 | 20:42 | 49 / 111 | |||
Hawse End 1 | 22:33 | 62 / 154 | |||
Teerivaara 2 ski o long middle | dnf | ||||
2 | 58:58 | 37 / 95 | |||
3 | 52:01 | 20 / 95 | |||
Teerivaara ski o long/middle | 46:23 | 33 / 110 | 77.4 | ||
Teerivaara ski o intro | 42:01 | 59 / 147 | (72.0) | ||
2 | 38:50 | 50 / 192 | |||
Riddarhyttan E, long | dnf | (0.0) | |||
2 | 60:34 | 54 / 173 | |||
3 | 61:41 | 61 / 173 | |||
4 | dnf | ||||
5 | dnf | ||||
Teerivaara long | dnf | (0.0) | |||
2 | 66:24 | 34 / 144 | |||
Riddarhyttan E, middle | 39:31 | 62 / 159 | 82.6 | ||
Teerivaara night | 50:46 | 44 / 111 | 88.0 | ||
Teerivaara middle | 39:42 | 69 / 167 | 77.0 | ||
2 | 39:17 | 74 / 231 | |||
Kauhala shortened long | 36:06 | 55 / 153 | 85.3 | ||
Riddarhyttan E, intor | 29:38 | 57 / 189 | (66.6) | ||
Model | 42:00 | 59 / 150 | 79.2 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 39:08 | 52 / 197 | |||
Kauhala | 34:02 | 75 / 220 | (62.8) | ||
2 | dnf | ||||
3 | 33:15 | 89 / 316 | |||
Muncaster W 2 | 2 | 51:45 | 61 / 175 | ||
Jukola model | 3 | 27:15 | 103 / 311 | ||
Muncaster W, middle | 4 | 32:12 | 59 / 244 | ||
5 | 30:47 | 46 / 244 | |||
Kiimasuo | 3 | 47:26 | 77 / 229 | ||
Suololuoppal 6000 ... long | 3 | 54:58 | 41 / 189 | ||
4 | dnf | ||||
5 | dnf | ||||
6 | 53:13 | 31 / 189 | |||
Valonsadero, Stage XIV | 2 | 27:55 | 76 / 249 | ||
Aguiar da Beira - Gradiz 3 | 5 | 16:10 | 63 / 271 | ||
Aguiar da Beira - Gradiz 1 | 3 | 8:37 | 105 / 420 |
Last 30 days shown. View all races.