![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Freidig |
Email: | you must log in |
Ranking: | 8513 |
Races Run: | 467 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Björsberg | 31:47 | 20 / 42 | |||
Venice middle | 41:18 | 22 / 60 | |||
Asaklitt | 38:36 | 33 / 87 | |||
Vainanvuori | 33:54 | 21 / 69 | |||
Venice sprint | 16:48 | 24 / 95 | |||
High Rigg N, middle | 30:30 | 27 / 139 | |||
woman | dnf | ||||
Waltendorf, Sprint | 23:04 | 36 / 142 | |||
Constructed B2, Middle | 28:45 | 20 / 145 | |||
High Rigg N, long | 65:37 | 41 / 137 | |||
Platte Middle | 34:31 | 47 / 156 | |||
Hemfjallstangen, middle 2 | 36:03 | 53 / 159 | |||
Hemfjallstangen SW, middle | 30:30 | 63 / 176 | |||
Lonely Mountain, middle | 37:02 | 50 / 162 | |||
Uramo, Joensuu | 77:12 | 43 / 137 |
Last 30 days shown. View all races.