![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | курс |
Email: | you must log in |
Ranking: | 2348 |
Races Run: | 481 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst | Intro | 24:26 | 90 / 115 | |||
Riddarhyttan W, long | 182:09 | 91 / 111 | |||
2 | dnf | ||||
Røsnesåsen | Control Picking | 2 | dnf | |||
Klatreparken | 2 | 98:05 | 87 / 129 | ||
Thuletjern intro | 2 | 62:50 | 99 / 140 | ||
Brandywine Winter middle | 2 | 162:58 | 60 / 96 | ||
Brandywine Winter Short | 2 | 60:44 | 80 / 143 | ||
H-test | 2 | 55:12 | 86 / 142 | ||
Brandywine Winter intro | 2 | 8:13 | 87 / 117 | ||
Riddarhyttan W, middle | 2 | 166:39 | 127 / 198 | ||
Lunsen test | 2 | 32:43 | 107 / 156 | ||
Tømmerås Corridor | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 67:54 | 67 / 167 | |||
Riddarhyttan W, easy intro | 85:05 | 130 / 150 | |||
Britasmossen Middle | 2 | 89:47 | 109 / 168 | ||
Long distance | 2 | 159:52 | 64 / 117 | ||
Long Middle Distance | 2 | 165:20 | 64 / 110 | ||
There and Back Again | 2 | dnf | |||
3 | 160:28 | 40 / 80 | |||
Route Choice Practice | 2 | dnf | |||
3 | dnf | ||||
Long | 2 | dnf | |||
3 | 266:03 | 60 / 96 | |||
Harrop N | 2 | dnf | |||
3 | 146:50 | 117 / 177 | |||
Britasmossen prologue | 2 | dnf | |||
3 | dnf | ||||
4 | 40:49 | 137 / 203 | |||
5 | dnf | ||||
6 | dnf | ||||
Upplamdsberget | 2 | dnf | |||
Hammarskog test. | 2 | dnf | |||
3 | 85:17 | 68 / 128 | |||
4 | dnf | ||||
Middle | 2 | dnf | |||
3 | 91:32 | 110 / 172 | |||
4 | dnf | ||||
Friday course 4 | 2 | dnf | |||
rUN FRIDAY COURSE 2 | 2 | dnf | |||
3 | 72:38 | 42 / 107 | |||
Hutton Mulgrave | 2 | dnf | |||
3 | 92:01 | 146 / 241 | |||
4 | dnf | ||||
5 | 106:35 | 149 / 241 | |||
6 | dnf | ||||
Lunsen | 2 | 46:30 | 67 / 182 | ||
Olle Lempinen 2 | 2 | dnf | |||
3 | dnf | ||||
If Thors prime kommer | 2 | dnf | |||
Oak | 2 | 58:34 | 51 / 100 | ||
wow | 2 | dnf | |||
3 | 78:09 | 30 / 58 | |||
2 | 57:52 | 30 / 58 | |||
Shitty winter | 2 | dnf | |||
Idre Middle | 3 | dnf | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | 63:50 | 166 / 298 | |||
10 | dnf | ||||
11 | dnf |
Last 30 days shown. View all races.