![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Grip |
Email: | you must log in |
Ranking: | |
Races Run: | 173 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Winter Short | 2 | 35:34 | 45 / 86 | ||
Spring Middle | dnf | ||||
[OCAD] Dunserud Middle Day-2 | 39:26 | 72 / 174 | |||
Ocad Series [1] | 10:54 | 107 / 200 | |||
[OCAD] Dunserud Sprint Day-1 | 20:53 | 129 / 226 | |||
2 | 18:08 | 40 / 262 | |||
Völser Weiher 2 | 32:35 | 103 / 147 | |||
2 | dnf | ||||
Open Land 5 | 2 | dnf | |||
Forest sprint | 21:32 | 85 / 159 | |||
[OCAD] Finspång Middle 2 | 35:43 | 146 / 216 | |||
2 | 24:45 | 43 / 261 | |||
Some longlegs.. | dnf | ||||
Waterwood | dnf | ||||
[OCAD] Finspång Middle | 2 | dnf | |||
3 | 93:17 | 187 / 223 | |||
4 | 35:22 | 113 / 223 | |||
1,5km, OK race! | 11:40 | 113 / 197 | |||
2 | dnf | ||||
3 | 9:35 | 42 / 240 | |||
Forest 2,2km | 23:45 | 134 / 163 | |||
2 | 14:57 | 62 / 191 | |||
[OCAD] Usovo | 23:57 | 125 / 244 | |||
Fantasy City-Sprint | 27:03 | 114 / 211 | |||
2 | dnf | ||||
[ROCAD] The hidden valley | 2 | 48:37 | 133 / 239 | ||
10-Mila 10 | 47:32 | 151 / 247 | |||
2 | 37:00 | 135 / 303 | |||
3 | dnf | ||||
10-Mila 9 | 57:10 | 169 / 248 | |||
Final Fun Series | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
Cross Country | 24:30 | 58 / 150 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 32:01 | 134 / 195 | |||
7 | dnf | ||||
8 | dnf | ||||
Climbing test! | 5:52 | 48 / 146 | |||
2 | 6:55 | 265 / 316 | |||
3 | 5:48 | 93 / 316 | |||
Who is the O expert | dnf | ||||
Ski-butterfly NIGHT 2.7km | 76:39 | 67 / 152 | |||
Ski | 5:52 | 184 / 232 | |||
2 | 5:42 | 446 / 538 | |||
3 | 2:29 | 325 / 538 | |||
4 | 2:11 | 252 / 538 | |||
5 | 3:11 | 391 / 538 | |||
6 | 2:07 | 229 / 538 | |||
7 | 1:56 | 125 / 538 | |||
Tour de flat land 1 | dnf | ||||
10-Mila 8 | dnf | ||||
[OCAD] Finspång | dnf | ||||
2 | 41:35 | 141 / 221 | |||
Insjösprinten! | 2 | 27:32 | 178 / 241 | ||
3 | 17:00 | 74 / 241 | |||
[OCAD]Ulvsta utsnitt..3 km | 45:33 | 122 / 261 | |||
[OCAD] Finspång | 59:16 | 154 / 193 | |||
2 | 25:47 | 105 / 225 | |||
[OCAD]Idre | 2 | 38:54 | 156 / 339 | ||
maroltingerschulmeisterschaft12 | 33:06 | 103 / 193 | |||
Hummelfoten | 22:20 | 149 / 201 | |||
2 | 16:11 | 77 / 225 | |||
[OCAD] Maajaa C2 | 29:49 | 138 / 282 | |||
2 | 34:03 | 191 / 335 | |||
3 | dnf | ||||
10-Mila 7 | 62:11 | 108 / 170 | |||
Who's the best jumper? Own Made! | 2 | dnf | |||
Fun Forest | 22:14 | 98 / 212 | |||
2 | 24:35 | 134 / 246 | |||
Random [37min] | 2 | 61:45 | 66 / 103 | ||
Amsterdam Centre | 7:55 | 161 / 230 | |||
Swamp Island | dnf | ||||
2 | 27:37 | 108 / 191 | |||
Very Nice Sekotusji Course :) | 29:57 | 163 / 211 | |||
Blueberry forest | 19:06 | 155 / 240 | |||
[OCAD] Forest 25 min | 40:50 | 114 / 205 | |||
Maroltingerschulmeisterschaft10 | 26:47 | 106 / 143 | |||
Kid Course NIGHT | dnf | ||||
Kid Course | 23:32 | 91 / 119 | |||
2 | 31:05 | 118 / 156 | |||
[Rocad] Fjäll-OL | 40:49 | 75 / 188 | |||
long sprint | 29:47 | 98 / 184 | |||
Purple Desert 1 | 27:04 | 45 / 94 | |||
Kärrleken | 2 | 1:57 | 89 / 169 | ||
3 | 2:00 | 112 / 169 | |||
[OCAD] Hammarslaget | 36:22 | 125 / 154 | |||
Loch Vaa Sprint | 22:50 | 121 / 179 | |||
2 | dnf | ||||
[OCAD] Sprint | 23:46 | 148 / 186 | |||
2 | 17:11 | 95 / 209 | |||
[RANDOM] Middle course | dnf | ||||
[OCAD] Herama | 88:11 | 159 / 221 | |||
SHORTEST COMP. EVER! | 0:05 | 1 / 178 | |||
[RnD] Lechmeretown c2 | dnf | ||||
2 | dnf | ||||
City sprint | 25:01 | 59 / 111 | |||
[OCAD]Gant middle 1 | dnf | ||||
god jul everybody | 66:38 | 43 / 50 | |||
2 | 25:30 | 15 / 66 | |||
3 | 25:06 | 12 / 66 | |||
Gåsefjell | 46:57 | 97 / 170 | |||
[ROCAD]Realistic and difficult | dnf | ||||
2 | 20:08 | 90 / 188 | |||
Kaanaa | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
RUN!!!!!!!!!!! | 13:19 | 63 / 89 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 13:20 | 70 / 103 | |||
b.Sennoi [ocd]_Day-1 | 33:28 | 133 / 245 | |||
2 | 35:33 | 171 / 285 | |||
3 | dnf | ||||
[ocad] 2.0 in Piter | dnf | ||||
[ocad] Forest midle | 67:21 | 96 / 175 | |||
Skien Sprints 3 | dnf | ||||
No orienteering at all just... | 1:17 | 109 / 160 | |||
2 | 1:23 | 300 / 384 | |||
3 | 1:27 | 308 / 384 | |||
4 | 1:03 | 115 / 384 | |||
5 | dnf | ||||
6 | 1:03 | 115 / 384 | |||
Skara OLGY | dnf | ||||
Woman - race | dnf | ||||
Sprint 3-days day1 | 14:44 | 71 / 110 | |||
Pitkäjärvi 2-days [day1] | 44:04 | 97 / 158 | |||
Rocad/fantasy | dnf | ||||
[OCAD] Sprint on Finland map 1 | 22:39 | 85 / 178 | |||
Stadsorientering | 30:12 | 58 / 97 | |||
Easy. Open. Second map ive made! | 2 | 14:17 | 83 / 130 | ||
[Ocad] sprint | dnf | ||||
[OCAD] Gussjön 1 | 22:54 | 92 / 210 | |||
2 | dnf | ||||
10-mila training!! | dnf | ||||
Maroltinger Schulmeisterschaft3 | dnf | ||||
2 | dnf | ||||
Stenen Day 1 | 32:38 | 85 / 124 | |||
2 | dnf | ||||
Nyrsery Cryme forest sprint | 24:37 | 83 / 159 | |||
Peton do Xalo | dnf | ||||
Sprint Championship! Quick Run!! | 35:08 | 59 / 89 | |||
2 | 20:15 | 45 / 101 | |||
Beinlia-night | 38:45 | 75 / 116 | |||
2 | dnf | ||||
IndoorOL | dnf | ||||
Man-O (island) | 17:25 | 64 / 113 | |||
2 | dnf | ||||
[ocad] forest sprint | 16:43 | 87 / 151 | |||
Sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
LA MUELA | 31:04 | 87 / 115 | |||
2 | 27:51 | 93 / 138 | |||
[OCAD] Ponsa Middle | 26:47 | 109 / 214 | |||
SPRINT RANDOM | 8:55 | 70 / 125 | |||
2 | 8:20 | 77 / 163 | |||
(OCAD) Adigeya Sprint 2 | 94:01 | 87 / 149 | |||
2 | dnf | ||||
Ski-O sprint | 21:42 | 68 / 150 | |||
OK Grip Fun OL | 2 | 28:27 | 43 / 91 | ||
3 | 53:50 | 72 / 91 | |||
4 | 25:45 | 27 / 91 | |||
[OCAD] Ponsa West Sprint | 29:47 | 144 / 228 | |||
Meeting:800m | 4:55 | 102 / 117 | |||
[OCAD] Majaalahti2 | dnf | ||||
Surprise | 39:19 | 95 / 109 | |||
Forest 15min-night | 21:47 | 64 / 135 | |||
[OCAD] Majaalahti | dnf | ||||
nice middle distance ocad | dnf |
All races shown. View recent races.