|  |  |  |  |  |  | 
| 1. | OrjanC (4) |  | OK Skogsfalken | 4:55 |  |  | 
|  | Have to prove that I can run in Blek
inge terrain. At least after a few t
ries. | 
| 2. | Rovas (8) |  | Trix | 4:56 |  |  | 
| 2. | Gio (6) |  | Gold Savosa | 4:56 |  |  | 
| 4. | Gio (7) |  | Gold Savosa | 4:58 |  |  | 
| 5. | Rovas (10) |  | Trix | 4:59 |  |  | 
| 5. | Jari W |  | Tolered-Utby OL | 4:59 |  | ***** | 
|  | Good map, but all objects on the map
 aren't in the race (like "mur" in S
wedish). And how about using differe
nt ground colors? | 
| 5. | Jari W (5) |  | Tolered-Utby OL | 4:59 |  |  | 
| 5. | Gio (5) |  | Gold Savosa | 4:59 |  |  | 
| 9. | Lee Andrewartha |  | Australopers | 5:01 |  |  | 
|  | Good map | 
| 9. | Rovas (7) |  | Trix | 5:01 |  |  | 
| 9. | Torgny (2) |  | Ronneby OK | 5:01 |  |  | 
| 9. | frog (4) |  | run tan plan | 5:01 |  |  | 
| 9. | Théo (5) |  | Annecy SO | 5:01 |  |  | 
| 14. | frog (7) |  | run tan plan | 5:02 |  |  | 
| 14. | Gio (3) |  | Gold Savosa | 5:02 |  |  | 
| 14. | ele |  | Gold Savosa | 5:02 |  |  | 
| 17. | Jari W (4) |  | Tolered-Utby OL | 5:03 |  |  | 
| 17. | OrjanC (3) |  | OK Skogsfalken | 5:03 |  |  | 
| 19. | Gio (4) |  | Gold Savosa | 5:04 |  |  | 
| 19. | Per |  | Ronneby OK | 5:04 |  |  | 
|  | are you allowed to run your own race
? | 
| 21. | Jeremy G (2) |  | Antwerp Orienteers | 5:05 |  |  | 
| 22. | Jari W (2) |  | Tolered-Utby OL | 5:06 |  |  | 
| 23. | frog (5) |  | run tan plan | 5:07 |  |  | 
| 24. | skyplane (2) |  | L.O.Sanchey | 5:08 |  |  | 
| 25. | Gio (2) |  | Gold Savosa | 5:10 |  |  | 
| 26. | Théo (4) |  | Annecy SO | 5:11 |  |  | 
| 26. | Øivind Myhre (2) |  | Kongsberg O-Lag | 5:11 |  |  | 
| 26. | Tysonium |  | Tjuringa Orienteers | 5:11 |  |  | 
| 26. | Pevi |  | Rasti-Nokia | 5:11 |  |  | 
| 26. | Mat (2) |  | OLV Zug | 5:11 |  |  | 
| 31. | Rovas (4) |  | Trix | 5:13 |  |  | 
| 32. | Tobi |  | OK Tyr | 5:14 |  |  | 
| 32. | frog (2) |  | run tan plan | 5:14 |  |  | 
| 32. | Théo (3) |  | Annecy SO | 5:14 |  |  | 
| 32. | blomman |  | IKHP | 5:14 |  |  | 
| 36. | Torgny |  | Ronneby OK | 5:15 |  |  | 
| 37. | robbo |  |  | 5:16 |  |  | 
| 38. | denis liegeois (4) |  | annecy sports orientation | 5:17 |  |  | 
| 38. | Rovas (3) |  | Trix | 5:17 |  |  | 
| 40. | Théo (2) |  | Annecy SO | 5:18 |  | ***** | 
|  | problem at the first run ???
my first time: 5'49 | 
| 40. | frog |  | run tan plan | 5:18 |  |  | 
| 40. | Rhys |  | ShUOC | 5:18 |  |  | 
|  | small miss at 2 - good fun | 
| 40. | Andrew (2) |  | IFK Lidingö | 5:18 |  |  | 
| 44. | frog (8) |  | run tan plan | 5:19 |  |  | 
| 44. | OrjanC (2) |  | OK Skogsfalken | 5:19 |  |  | 
| 46. | Kripaps |  | Riga | 5:20 |  | ***** | 
|  | Nice map, too easy course. | 
| 46. | Jari W (3) |  | Tolered-Utby OL | 5:20 |  |  | 
| 48. | Strand |  | GMOK | 5:21 |  |  | 
| 49. | Rovas (9) |  | Trix | 5:22 |  |  | 
| 49. | Sarah (2) |  | Ronneby OK | 5:22 |  | ***** | 
|  | This was much better, I set the br
ightnes to 0 had +3 before and cou
ldn't read the conours then. | 
| 49. | mat-d (2) |  | PAPO | 5:22 |  |  | 
| 49. | Gustav Eklöf (3) |  | IK Ymer | 5:22 |  |  | 
| 53. | Mulac |  | Maroc | 5:23 |  |  | 
| 53. | Vincent Coupat |  | OZone | 5:23 |  |  | 
| 55. | Martin |  | SYO | 5:24 |  |  | 
| 55. | Charly Boichut |  |  | 5:24 |  |  | 
| 55. | Eirik Hauan A. (4) |  | Halden SK | 5:24 |  |  | 
| 55. | Mélanie (2) |  | TAD | 5:24 |  |  | 
| 59. | Rovas (6) |  | Trix | 5:25 |  |  | 
| 60. | aLARGErhyno |  |  | 5:26 |  |  | 
| 61. | Dunc |  | Maroc | 5:27 |  |  | 
| 62. | frog (3) |  | run tan plan | 5:28 |  |  | 
| 62. | David Svantesson |  | IK Ymer | 5:28 |  |  | 
| 64. | Eirik Hauan A. (2) |  | Halden SK | 5:29 |  |  | 
| 65. | SchIve (2) |  | Halden SK | 5:30 |  |  | 
| 66. | tuomo (2) |  | Ylistaron Kilpa-Veljet | 5:31 |  |  | 
| 67. | Erik Alexander |  | OLC Wienerwald | 5:32 |  |  | 
| 67. | midori |  | iskatel | 5:32 |  |  | 
| 69. | O Steel |  | Norbergs OK | 5:33 |  |  | 
| 70. | lucasbasset (2) |  | OK Linné | 5:36 |  |  | 
|  | mistake on control 2 | 
| 71. | candyman |  | Abominables | 5:37 |  |  | 
| 72. | Eirik Hauan A. (3) |  | Halden SK | 5:38 |  |  | 
| 73. | Chris |  | OLV Zug | 5:39 |  |  | 
| 74. | tuomo |  | Ylistaron Kilpa-Veljet | 5:40 |  |  | 
| 75. | Torgny (3) |  | Ronneby OK | 5:41 |  |  | 
| 76. | Tiago Aires |  | CPOC | 5:43 |  |  | 
| 76. | Tysonium (2) |  | Tjuringa Orienteers | 5:43 |  |  | 
| 78. | Blackburn |  | TP | 5:44 |  |  | 
| 79. | fazza |  | Harlequins | 5:45 |  |  | 
|  | hit tree | 
| 80. | Kai Pasonen |  | VaHa | 5:48 |  |  | 
| 81. | Per Svantesson |  | IK Ymer | 5:49 |  |  | 
| 82. | Eddie Harwood |  | Moravian | 5:50 |  |  | 
|  | On my monitor the map is so pale t
hat I can see virtually no detail. | 
| 82. | Bard |  | Halden SK | 5:50 |  | ***** | 
| 82. | kiwi |  | OLC Kapreolo | 5:50 |  |  | 
| 85. | bshields |  | CSU | 5:52 |  |  | 
| 85. | ory (2) |  | Rennebu | 5:52 |  |  | 
| 87. | Mike |  | SYO | 5:55 |  |  | 
| 88. | Rovas (2) |  | Trix | 5:57 |  |  | 
| 89. | Eddie Harwood (2) |  | Moravian | 5:59 |  |  | 
| 90. | SchIve |  | Halden SK | 6:05 |  | ***** | 
|  | good map, bad race | 
| 90. | kola (2) |  | iskatel | 6:05 |  |  | 
| 92. | querem (2) |  | orientalp | 6:07 |  |  | 
| 92. | Bard (2) |  | Halden SK | 6:07 |  |  | 
| 94. | Jeremy G |  | Antwerp Orienteers | 6:08 |  |  | 
|  | the second ! | 
| 95. | Philou (3) |  | LOA | 6:09 |  |  | 
| 96. | Lars Erik |  | OK Moss | 6:13 |  |  | 
| 96. | Holmsa |  | OK Moss | 6:13 |  |  | 
| 98. | denis liegeois (3) |  | annecy sports orientation | 6:14 |  |  | 
| 98. | PatrickChg |  | HKOC | 6:14 |  | ***** | 
|  | Really good sprint map ! Great fee
lings, almost 100% orienteering... | 
| 100. | querem (3) |  | orientalp | 6:15 |  |  | 
| 101. | lapinou |  | echo73 | 6:17 |  |  | 
| 102. | Luis Santos |  | CPOC | 6:24 |  |  | 
| 103. | Champ |  | Bsk | 6:28 |  |  | 
| 103. | Cristina (2) |  | TSN | 6:28 |  |  | 
| 105. | CalleR |  | JRV | 6:31 |  |  | 
| 106. | Ours du 69 (2) |  | JOG | 6:35 |  |  | 
| 107. | denis liegeois (2) |  | annecy sports orientation | 6:36 |  |  | 
| 108. | davida (2) |  | Malungs OK Skogsmårdarna | 6:42 |  |  | 
| 109. | VRB |  | Raumar o-lag | 6:48 |  |  | 
| 110. | J9 |  | Ylistaron Kilpa-Veljet | 6:50 |  |  | 
| 110. | Sami |  | Freidig | 6:50 |  | ***** | 
|  | Baaaad! | 
| 112. | Øivind Myhre |  | Kongsberg O-Lag | 6:53 |  |  | 
| 113. | skimber |  | DVO | 6:54 |  |  | 
| 113. | fir |  | Iskatel | 6:54 |  |  | 
| 115. | Mikko |  | 2Einsteins | 7:03 |  |  | 
| 116. | Jocke |  | STAR | 7:05 |  |  | 
| 117. | Kyle |  | Leksands OK | 7:07 |  |  | 
| 118. | onlap (2) |  | HKOC | 7:12 |  |  | 
| 119. | Teichmann |  | Planeta Radebeul | 7:21 |  |  | 
| 120. | HV |  | Tampereen Pyrintö | 7:23 |  | ***** | 
|  | Five stars if groud colours has bee
n used and the map has been a littl
e bit brighter (e.g. change colours
 darker before Ocad conversion - I 
used to add black 10 - 15 %). | 
| 121. | goofy (2) |  | Ok tyr | 7:27 |  |  | 
| 122. | killbill |  | L.O.Sanchey | 7:38 |  |  | 
| 122. | Eirik Hauan A. |  | Halden SK | 7:38 |  |  | 
| 124. | m_les_ronces |  | VSAO | 7:42 |  |  | 
| 125. | Fed |  | Sävedalens AIK | 7:49 |  |  | 
| 126. | Eirik |  | Nydalens SK | 7:55 |  |  | 
| 127. | Krügerol |  | Legendary Sweatpack | 8:01 |  |  | 
| 128. | Martin Jullum |  | Halden SK | 8:04 |  |  | 
| 129. | bedders |  | MDOC | 8:12 |  |  | 
| 130. | Gio |  | Gold Savosa | 8:14 |  | ***** | 
|  | bad map quality =( | 
| 131. | Jonas |  | Jÿrla if ok | 8:18 |  |  | 
| 132. | yobbienteer |  | Red Roos | 8:22 |  |  | 
| 133. | skyplane |  | L.O.Sanchey | 8:23 |  |  | 
| 134. | Ossi |  | JuvU | 8:24 |  |  | 
| 135. | MKG |  | KLS | 8:29 |  | ***** | 
| 136. | biggins |  | CSU | 8:30 |  |  | 
|  | oops | 
| 137. | Dan K |  | DVO | 8:36 |  |  | 
| 138. | Karine |  | HVO | 8:38 |  |  | 
| 139. | Trufflehound (2) |  | laoc | 8:44 |  |  | 
| 140. | Jasse |  | IK Hakarpspojkarna | 8:45 |  |  | 
| 141. | Eivind T.Solhaug |  | OK Moss | 9:01 |  |  | 
| 142. | Mattis L |  | Ronneby OK | 9:04 |  |  | 
| 143. | lidsteve (2) |  |  | 9:05 |  |  | 
| 144. | Christopher |  | OK Moss | 9:18 |  |  | 
| 145. | mb |  | FSK | 9:20 |  |  | 
| 146. | Gureev |  | Iskatel | 9:25 |  |  | 
| 147. | denis liegeois |  | annecy sports orientation | 9:26 |  |  | 
| 148. | Pim (2) |  | HVO | 10:31 |  |  | 
| 148. | h5n1mouse (2) |  | jnu | 10:31 |  |  | 
| 150. | Sarah |  | Ronneby OK | 11:44 |  | ***** | 
|  | Hehe, got lost to 2nd controll, ha
d to check out my old parking spot
 there! Nice work Per but needs mo
re bushes to get real similar! | 
| 151. | OrjanC |  | OK Skogsfalken | 11:49 |  | ***** | 
|  | You was not the only one Sarah. To g
et lost on the second I mean.
Strange colour on the open areas in 
the terrain. First I thought it was 
water of some kind. | 
| 152. | Øyvind (2) |  | NTNUI | 11:57 |  |  | 
|  | Damn finnish! Missied it both runs  
   :( | 
| 153. | papokid (3) |  | PAPO | 12:34 |  |  | 
| 154. | Locloc |  | HVO | 14:08 |  |  | 
| 155. | Noah Elhardt |  | LAOC | 15:39 |  |  | 
| 156. | Rovas |  | Trix | 15:45 |  |  | 
| 157. | molefonk |  | Tistedalen FL | 16:09 |  |  | 
| 158. | Vince (2) |  | OCIN | 16:13 |  |  | 
| 159. | Philou (2) |  | LOA | 17:17 |  |  | 
| 160. | Trufflehound |  | laoc | 17:20 |  |  | 
| 161. | Pingle |  | Nordre Follo OL | 27:16 |  |  | 
|  | Théo |  | Annecy SO | dnf |  |  | 
|  | godders |  | Interlopers | dnf |  |  | 
|  | Cristina |  | TSN | dnf |  |  | 
|  | Robert#1 |  | Planeta Radebeul | dnf |  |  | 
|  | gasse |  | OK Tyr | dnf |  |  | 
|  | querem |  | orientalp | dnf |  |  | 
|  | Bÿrd Hauan |  | Halden Skiklubb | dnf |  |  | 
|  | papogal |  | papo | dnf |  |  | 
|  | Miguel Morais |  | CPOC | dnf |  |  | 
|  | lidsteve |  |  | dnf |  |  | 
|  | mat-d |  | PAPO | dnf |  |  | 
|  | Mixu Arvol |  | Koo-Vee | dnf |  |  | 
|  | Øyvind |  | NTNUI | dnf |  |  | 
|  | Blake |  | SYO | dnf |  |  | 
|  | godders (2) |  | Interlopers | dnf |  |  | 
|  | Pevi (2) |  | Rasti-Nokia | dnf |  |  | 
|  | papokid (2) |  | PAPO | dnf |  |  | 
|  | Mike (2) |  | SYO | dnf |  |  | 
|  | Ben (2) |  | TAD | dnf |  |  | 
|  | Gustav Eklöf (2) |  | IK Ymer | dnf |  |  | 
|  | Pantse (2) |  | YP | dnf |  |  | 
|  | Rovas (5) |  | Trix | dnf |  |  | 
|  | frog (6) |  | run tan plan | dnf |  |  | 
|  | Rovas (11) |  | Trix | dnf |  |  |