![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | T-SK |
Email: | you must log in |
Ranking: | 6097 |
Races Run: | 228 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 39:30 | 32 / 44 | |||
Syverstadvannet | 29:09 | 53 / 57 | |||
Heath hill 3-days stage 3 | 29:05 | 38 / 48 | 51.8 | ||
Heath hill 3-days stage 2 | 20:11 | 39 / 61 | 71.4 | ||
Heath hill 3-days stage 1 | 18:31 | 43 / 98 | 64.4 | ||
. | 12:37 | 42 / 79 | 69.4 | ||
Tahkomaki long | 94:21 | 67 / 99 | |||
Tahkomaki middle | 56:44 | 79 / 123 | (47.5) | ||
Prestebakke | 79:44 | 45 / 75 | 63.8 | ||
Berg skole | 54:06 | 74 / 106 | 55.4 | ||
2 | 46:23 | 85 / 136 | |||
Svalerød Øst - Middle | 32:35 | 80 / 105 | 62.6 | ||
Tahkomaki intro | 20:39 | 103 / 140 | (42.2) | ||
Vuorijärvi Middle | 66:24 | 85 / 127 | (39.5) | ||
More WOC training | 94:39 | 64 / 124 | (44.0) | ||
Svalerød Øst | Intro | 21:22 | 85 / 122 | (44.7) | ||
WOC training | 33:37 | 87 / 148 | 62.0 | ||
Arikau Isle - Night Middle | 66:23 | 55 / 99 | 58.5 | ||
Riddarhyttan W, long | 92:32 | 84 / 119 | 53.2 | ||
Arikau Isle - Intro | 21:01 | 75 / 144 | 59.6 | ||
Klatreparken | 2 | 52:56 | 75 / 135 | ||
H-test | 2 | 35:10 | 74 / 147 | ||
Brandywine Winter intro | 2 | 2:52 | 64 / 120 | ||
Tømmerås Corridor | 2 | 29:06 | 54 / 178 | ||
Riddarhyttan W, easy intro | 2 | 23:17 | 139 / 228 | ||
Harrop N | 2 | 65:15 | 100 / 181 | ||
Middle | 2 | 43:43 | 86 / 172 | ||
Hutton Mulgrave | 2 | 48:21 | 130 / 250 | ||
3 | 44:17 | 116 / 250 | |||
Sunday course | 3 | 35:25 | 20 / 84 | ||
Orrdals Klint short 3 | 2 | 37:48 | 142 / 210 |
Last 30 days shown. View all races.