![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | tebi orientering |
Email: | you must log in |
Ranking: | 8417 |
Races Run: | 192 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | dnf | ||||
ARA Institute Mini Sprint | dnf | ||||
ABC_123 | dnf | ||||
Night Middle Race | 47:58 | 55 / 105 | |||
Tukholmanvaara middle | 42:39 | 23 / 155 | |||
Lamminvuori middle | 35:34 | 46 / 186 | |||
[CF WOC-25]- Bonus Sprint | 24:44 | 47 / 188 | |||
2 | dnf | ||||
3 | dnf | ||||
[CF WOC25]- Middledistance | 44:09 | 50 / 209 | |||
2 | dnf | ||||
3 | 40:26 | 35 / 370 | |||
4 | dnf | ||||
[CF WOC25]- Longdistance | 85:06 | 56 / 179 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Venice sprint 2 | 2 | 17:19 | 26 / 221 | ||
[CF WOC25]- Training Middle | 2 | 12:57 | 232 / 865 | ||
3 | dnf | ||||
[CF WOC25]- Training Long | 2 | 16:46 | 238 / 544 | ||
Björsberg | 2 | 24:31 | 13 / 368 | ||
Venice middle | 2 | dnf | |||
Asaklitt | 2 | 36:31 | 47 / 308 | ||
Vainanvuori | 2 | dnf | |||
Venice sprint | 2 | 16:42 | 45 / 297 | ||
High Rigg N, middle | 2 | 31:28 | 45 / 285 | ||
Waltendorf, Sprint | 2 | 20:53 | 44 / 288 | ||
Constructed B2, Middle | 2 | dnf | |||
High Rigg N, long | 2 | dnf |
Last 30 days shown. View all races.