![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IK Uven |
Email: | you must log in |
Ranking: | 8087 |
Races Run: | 179 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:32 | 6 / 47 | 80.9 | ||
Heath hill 3-days stage 2 | 17:31 | 22 / 57 | 81.9 | ||
Heath hill 3-days stage 1 | 15:58 | 32 / 88 | 78.6 | ||
. | 10:35 | 13 / 77 | 82.5 | ||
Tahkomaki long | 59:52 | 32 / 80 | |||
Tahkomaki middle | 36:59 | 50 / 116 | 72.6 | ||
Prestebakke | 59:35 | 18 / 73 | 85.1 | ||
Berg skole | 32:59 | 14 / 103 | 90.6 | ||
Svalerød Øst - Middle | 25:35 | 34 / 102 | 79.6 | ||
Tahkomaki intro | 12:41 | 22 / 133 | (69.3) | ||
Vuorijärvi Middle | 38:33 | 54 / 126 | (68.5) | ||
More WOC training | dnf | (0.0) | |||
2 | dnf | ||||
Svalerød Øst | Intro | 14:39 | 60 / 119 | (66.4) | ||
WOC training | dnf | (0.0) | |||
2 | 25:37 | 44 / 202 | |||
3 | 25:10 | 28 / 202 | |||
Arikau Isle - Night Middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 38:39 | 16 / 123 | |||
Riddarhyttan W, long | 66:27 | 57 / 116 | 75.7 | ||
Arikau Isle - Intro | 16:12 | 37 / 141 | 78.0 | ||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Klatreparken | 43:17 | 22 / 99 | 85.9 | ||
2 | dnf | ||||
Thuletjern intro | 13:47 | 30 / 112 | 85.8 | ||
Brandywine Winter middle | 3 | 43:39 | 24 / 105 | ||
Long Middle Distance | 3 | 52:02 | 14 / 111 | ||
There and Back Again | 3 | dnf | |||
Olle Lempinen 2.0 | 3 | dnf | |||
rUN FRIDAY COURSE 2 | 3 | dnf | |||
friday course | 3 | 13:47 | 9 / 99 |
Last 30 days shown. View all races.