![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IK Uven |
Email: | you must log in |
Ranking: | 7847 |
Races Run: | 185 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 40:26 | 36 / 78 | |||
Berg skole | 32:00 | 38 / 104 | 71.3 | ||
Syverstadvannet | 18:54 | 33 / 121 | (63.4) | ||
Fantasy map N, long | 78:08 | 48 / 88 | |||
Heath hill 3-days stage 3 | 18:32 | 6 / 55 | 81.8 | ||
Heath hill 3-days stage 2 | 17:31 | 22 / 65 | 83.2 | ||
Heath hill 3-days stage 1 | 15:58 | 32 / 107 | 75.5 | ||
. | 10:35 | 13 / 88 | 82.7 | ||
Tahkomaki long | 59:52 | 41 / 110 | 77.6 | ||
Tahkomaki middle | 36:59 | 50 / 136 | 75.6 | ||
Prestebakke | 59:35 | 18 / 84 | 86.8 | ||
Berg skole | 32:59 | 14 / 113 | 91.8 | ||
Svalerød Øst - Middle | 25:35 | 34 / 113 | 79.8 | ||
Tahkomaki intro | 12:41 | 22 / 154 | (67.0) | ||
Vuorijärvi Middle | 38:33 | 54 / 135 | 68.9 | ||
2 | dnf | ||||
More WOC training | dnf | (0.0) | |||
2 | dnf | ||||
WOC training | 2 | 25:37 | 47 / 238 | ||
3 | 25:10 | 31 / 238 | |||
Arikau Isle - Night Middle | 2 | dnf | |||
3 | 38:39 | 18 / 139 | |||
Riddarhyttan W, long | 2 | dnf | |||
Klatreparken | 2 | dnf | |||
There and Back Again | 3 | dnf | |||
Olle Lempinen 2.0 | 3 | dnf | |||
rUN FRIDAY COURSE 2 | 3 | dnf | |||
friday course | 3 | 13:47 | 9 / 99 |
Last 30 days shown. View all races.