![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Halden SK |
Email: | you must log in |
Ranking: | 8319 |
Races Run: | 128 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 36:51 | 23 / 78 | |||
Berg skole | 32:12 | 40 / 104 | 70.9 | ||
Syverstadvannet | 23:27 | 90 / 121 | (51.1) | ||
Fantasy map N, long | 65:54 | 24 / 88 | |||
Heath hill 3-days stage 3 | dnf | (0.0) | |||
Heath hill 3-days stage 2 | 16:43 | 10 / 65 | 87.2 | ||
Heath hill 3-days stage 1 | 13:48 | 10 / 107 | 87.4 | ||
. | 11:04 | 27 / 88 | 79.1 | ||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 34:24 | 42 / 136 | 81.3 | ||
Prestebakke | 61:47 | 26 / 84 | 83.7 | ||
Berg skole | 33:15 | 17 / 113 | 91.1 | ||
Svalerød Øst - Middle | 2 | dnf | |||
Tahkomaki intro | 14:29 | 62 / 154 | (58.6) | ||
Vuorijärvi Middle | 31:39 | 29 / 135 | 84.0 | ||
More WOC training | 45:11 | 23 / 132 | 92.5 | ||
Svalerød Øst | Intro | 2 | dnf | |||
CA WOC Middle 2 | 2 | 30:41 | 68 / 237 |
Last 30 days shown. View all races.