![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Halden SK |
Email: | you must log in |
Ranking: | 8243 |
Races Run: | 128 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 36:51 | 13 / 42 | |||
Berg skole | 32:12 | 34 / 84 | |||
Syverstadvannet | 23:27 | 79 / 106 | |||
Fantasy map N, long | 65:54 | 22 / 72 | |||
Heath hill 3-days stage 3 | dnf | (0.0) | |||
Heath hill 3-days stage 2 | 16:43 | 10 / 62 | 87.0 | ||
Heath hill 3-days stage 1 | 13:48 | 10 / 104 | 87.3 | ||
. | 11:04 | 27 / 81 | 79.1 | ||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 34:24 | 42 / 128 | 79.3 | ||
Prestebakke | 61:47 | 26 / 78 | 83.6 | ||
Berg skole | 33:15 | 17 / 109 | 90.0 | ||
Svalerød Øst - Middle | 2 | dnf | |||
Tahkomaki intro | 14:29 | 62 / 145 | (60.2) | ||
Vuorijärvi Middle | 31:39 | 29 / 131 | 83.6 | ||
More WOC training | 45:11 | 23 / 124 | 92.4 | ||
Svalerød Øst | Intro | 2 | dnf | |||
WOC training | 25:44 | 35 / 151 | 80.9 | ||
2 | dnf | ||||
Arikau Isle - Night Middle | 49:53 | 37 / 103 | 77.6 | ||
Arikau Isle - Intro | 14:08 | 19 / 144 | 86.2 | ||
CA WOC Middle 2 | 2 | 30:41 | 68 / 237 |
Last 30 days shown. View all races.