![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Helsingin Suunnistajat |
Email: | you must log in |
Ranking: | 9422 |
Races Run: | 119 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 29:19 | 1 / 44 | |||
Syverstadvannet | 18:22 | 8 / 58 | |||
Fantasy map N, long | 58:56 | 5 / 42 | |||
Heath hill 3-days stage 3 | 18:17 | 3 / 48 | (82.7) | ||
Heath hill 3-days stage 2 | 17:19 | 18 / 61 | 84.0 | ||
Heath hill 3-days stage 1 | 13:19 | 1 / 98 | 90.5 | ||
. | 11:04 | 27 / 79 | (79.1) | ||
Tahkomaki long | 48:15 | 11 / 99 | 92.0 | ||
Tahkomaki middle | 27:05 | 8 / 123 | 100.8 | ||
2 | dnf | ||||
3 | dnf | ||||
Prestebakke | 55:20 | 6 / 75 | 93.3 | ||
Berg skole | 32:39 | 11 / 106 | 91.6 | ||
Svalerød Øst - Middle | 24:15 | 10 / 105 | 84.1 | ||
Tahkomaki intro | 12:16 | 10 / 140 | (71.1) | ||
2 | 11:59 | 4 / 180 | |||
Vuorijärvi Middle | 2 | 26:58 | 1 / 167 | ||
More WOC training | 42:40 | 14 / 124 | 97.9 | ||
2 | dnf | ||||
Svalerød Øst | Intro | 13:15 | 39 / 122 | (69.7) | ||
WOC training | 25:32 | 30 / 148 | (81.6) | ||
2 | 24:02 | 12 / 210 | |||
Arikau Isle - Night Middle | 35:43 | 6 / 99 | 108.3 | ||
2 | dnf | ||||
Arikau Isle - Intro | 2 | dnf |
Last 30 days shown. View all races.