![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IF Rigor |
Email: | you must log in |
Ranking: | 7982 |
Races Run: | 319 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 37:12 | 25 / 78 | |||
2 | dnf | ||||
3 | dnf | ||||
Berg skole | 32:07 | 39 / 104 | 71.0 | ||
Syverstadvannet | 19:33 | 51 / 121 | (61.3) | ||
2 | 18:51 | 33 / 138 | |||
Fantasy map N, long | dnf | ||||
2 | 70:17 | 38 / 104 | |||
3 | dnf | ||||
Heath hill 3-days stage 3 | dnf | (0.0) | |||
Heath hill 3-days stage 2 | dnf | (0.0) | |||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 10:52 | 21 / 88 | 80.6 | ||
2 | dnf | ||||
3 | dnf | ||||
Tahkomaki long | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 55:58 | 35 / 170 | |||
5 | dnf | ||||
6 | dnf | ||||
Tahkomaki middle | 30:44 | 27 / 136 | 90.9 | ||
2 | dnf | ||||
Prestebakke | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 57:33 | 13 / 115 | |||
Berg skole | 34:32 | 32 / 113 | 87.7 | ||
2 | 33:25 | 25 / 153 | |||
Svalerød Øst - Middle | 25:08 | 24 / 113 | 81.3 | ||
2 | 25:54 | 47 / 140 | |||
Tahkomaki intro | 14:03 | 57 / 154 | (60.5) | ||
2 | 12:48 | 34 / 210 | |||
3 | 12:44 | 32 / 210 | |||
4 | dnf | ||||
Vuorijärvi Middle | 37:24 | 51 / 135 | 71.0 | ||
2 | 32:11 | 47 / 193 | |||
More WOC training | 49:57 | 32 / 132 | 83.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Svalerød Øst | Intro | 13:30 | 46 / 130 | 70.0 | ||
2 | dnf | ||||
WOC training | 32:09 | 80 / 160 | 64.4 | ||
2 | 26:18 | 57 / 238 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Arikau Isle - Night Middle | 44:00 | 27 / 105 | 88.0 | ||
2 | dnf | ||||
3 | 43:19 | 32 / 139 | |||
Riddarhyttan W, long | 63:44 | 50 / 125 | 75.5 | ||
2 | dnf | ||||
Arikau Isle - Intro | 15:04 | 28 / 151 | 78.0 | ||
2 | dnf | ||||
Røsnesåsen | Control Picking | 3 | dnf | |||
Klatreparken | 4 | dnf | |||
Thuletjern intro | 2 | 12:44 | 18 / 150 | ||
Brandywine Winter middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Riddarhyttan W, middle | 4 | dnf | |||
5 | 30:40 | 31 / 240 | |||
Tømmerås Corridor | 2 | dnf | |||
Britasmossen Middle | 2 | dnf | |||
Long Middle Distance | 2 | dnf | |||
Route Choice Practice | 2 | dnf | |||
Harrop N | 5 | dnf | |||
Hammarskog test. | 3 | dnf | |||
4 | dnf | ||||
5 | 24:44 | 8 / 128 |
Last 30 days shown. View all races.