![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Tecnion carmel |
Email: | you must log in |
Ranking: | 7235 |
Races Run: | 153 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 39:28 | 31 / 78 | |||
2 | dnf | ||||
Berg skole | 31:44 | 36 / 104 | 71.9 | ||
Syverstadvannet | 21:07 | 75 / 121 | (56.7) | ||
Fantasy map N, long | 75:58 | 46 / 88 | |||
Heath hill 3-days stage 3 | 18:38 | 9 / 55 | 81.3 | ||
Heath hill 3-days stage 2 | 18:16 | 27 / 65 | 79.8 | ||
Heath hill 3-days stage 1 | 16:24 | 35 / 107 | 73.6 | ||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | (0.0) | |||
2 | dnf | ||||
3 | 58:22 | 44 / 170 | |||
Tahkomaki middle | 59:22 | 80 / 136 | (47.1) | ||
2 | dnf | ||||
3 | 35:05 | 57 / 212 | |||
Prestebakke | 60:43 | 22 / 84 | 85.1 | ||
Berg skole | 34:55 | 37 / 113 | 86.7 | ||
Svalerød Øst - Middle | 26:13 | 43 / 113 | 77.9 | ||
Tahkomaki intro | 14:56 | 68 / 154 | 56.9 | ||
Vuorijärvi Middle | 40:00 | 59 / 135 | 66.4 | ||
2 | dnf | ||||
More WOC training | 52:25 | 38 / 132 | 79.7 | ||
2 | 52:13 | 50 / 200 | |||
Svalerød Øst | Intro | 18:13 | 77 / 130 | (51.9) | ||
2 | dnf | ||||
3 | 12:36 | 33 / 182 | |||
4 | dnf | ||||
WOC training | 31:47 | 77 / 160 | 65.2 | ||
2 | dnf | ||||
3 | 28:41 | 86 / 238 | |||
Riddarhyttan W, long | 2 | dnf | |||
Arikau Isle - Intro | 3 | dnf | |||
Riddarhyttan W, middle | 3 | dnf | |||
4 | dnf |
Last 30 days shown. View all races.