![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5792 |
Races Run: | 2309 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 41:52 | 75 / 95 | |||
Syverstadvannet | 24:52 | 91 / 114 | |||
Heath hill 3-days stage 1 | 2 | 26:09 | 80 / 146 | ||
Tahkomaki long | 2 | 79:52 | 74 / 157 | ||
Tahkomaki middle | 2 | 46:05 | 93 / 193 | ||
Prestebakke | 2 | 80:59 | 58 / 111 | ||
Berg skole | 49:52 | 73 / 111 | 60.0 | ||
Svalerød Øst - Middle | 31:01 | 74 / 110 | 65.8 | ||
Tahkomaki intro | 2 | 17:22 | 112 / 194 | ||
Vuorijärvi Middle | 44:28 | 71 / 132 | 59.5 | ||
More WOC training | 2 | 67:41 | 78 / 187 | ||
Svalerød Øst | Intro | 2 | 21:06 | 112 / 173 | ||
WOC training | 37:36 | 106 / 153 | 55.4 | ||
Arikau Isle - Night Middle | 2 | 65:22 | 64 / 136 | ||
Riddarhyttan W, long | 77:42 | 75 / 121 | 62.1 | ||
Klatreparken | 2 | 61:54 | 84 / 135 | ||
Thuletjern intro | 2 | 16:24 | 73 / 150 | ||
Brandywine Winter Short | 25:22 | 56 / 125 | 47.9 | ||
H-test | 2 | 35:08 | 73 / 147 | ||
Lunsen test | 2 | 15:36 | 83 / 160 | ||
Tømmerås Corridor | 2 | 27:52 | 52 / 178 | ||
Long distance | 2 | dnf | |||
Long Middle Distance | 2 | 70:35 | 55 / 111 | ||
3 | dnf | ||||
Long | 2 | 128:24 | 58 / 103 | ||
Harrop N | 2 | 79:17 | 111 / 181 | ||
Lunsen | 2 | 48:30 | 68 / 182 |
Last 30 days shown. View all races.