![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5970 |
Races Run: | 1871 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 89:43 | 108 / 140 | |||
Hemflallstangen, middle 2 | 55:43 | 91 / 160 | 47.7 | ||
CF 2006 2 v2 Middle 2 | 53:10 | 79 / 146 | 69.9 | ||
Hemfjallstangen middle | 57:49 | 103 / 162 | 56.1 | ||
Hemfjallstangen intro | 31:33 | 119 / 190 | (46.0) | ||
Vätsäri middle 2 | 51:16 | 103 / 139 | 69.2 | ||
2 | 51:12 | 132 / 193 | |||
3 | dnf | ||||
Haukilampi middle | 67:46 | 86 / 139 | 62.1 | ||
Sarkalahti middle 4 | 55:56 | 104 / 160 | 58.3 | ||
Fylleryd, middle | 2 | 38:51 | 162 / 312 | ||
Suitsaari middle 5 | 78:35 | 104 / 172 | (42.6) | ||
Hevonniemi long | 109:01 | 92 / 129 | 54.5 | ||
2 | 102:50 | 109 / 176 | |||
Kalax 1.4 middle | 2 | 63:07 | 123 / 257 |
Last 30 days shown. View all races.