![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5678 |
Races Run: | 2259 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lorien, middle 1 | 67:05 | 69 / 100 | |||
long legs | 71:00 | 47 / 83 | |||
1 | 48:50 | 65 / 114 | |||
Sale | 59:46 | 95 / 139 | |||
Armboth long | 87:39 | 80 / 129 | |||
sprint 3 | dnf | ||||
Armboth, middle | 49:42 | 104 / 189 | |||
ABC_123 | dnf | ||||
Night Middle Race | 57:24 | 83 / 174 | |||
Lamminvuori middle | 2 | 42:48 | 125 / 368 | ||
[CF WOC25]- Middledistance | 3 | 102:11 | 232 / 467 | ||
4 | 83:01 | 210 / 467 | |||
5 | dnf | ||||
[CF WOC25]- Longdistance | 2 | 129:46 | 158 / 322 | ||
[CF WOC25]- Training Long | 3 | 39:31 | 377 / 564 | ||
Vainanvuori | 3 | 55:46 | 163 / 370 |
Last 30 days shown. View all races.