![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | MAR.CO. |
Email: | you must log in |
Ranking: | 4081 |
Races Run: | 935 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - City Tour | 49:11 | 66 / 135 | 39.8 | ||
Dalegarth short | 47:09 | 112 / 143 | |||
Short one | 2 | 48:58 | 126 / 163 | ||
Saarijärvi 2 middle | 100:43 | 107 / 132 | (29.3) | ||
Kårsta, middle 2 | dnf | (0.0) | |||
Borrowdale 4 | 75:55 | 100 / 125 | 40.5 | ||
An Ras 2021: Stage 3 | dnf | (0.0) | |||
Borrowdale middle 2 | 70:43 | 84 / 116 | 46.3 | ||
Borowdale middle 2 | 71:02 | 40 / 70 | 43.0 | ||
Borrowdale easy | 28:33 | 111 / 147 | 41.9 | ||
Kauppi 3.5 middle | 70:38 | 98 / 114 | 43.3 | ||
Kårsta, short | dnf | (0.0) | |||
Kauppi 3.4 middle | 92:59 | 96 / 117 | 35.3 | ||
Malaysian shortie | 69:16 | 123 / 167 | (29.2) | ||
Borrowdale middle 1 | 72:45 | 119 / 148 | 39.1 | ||
2 | 68:57 | 135 / 179 | |||
Kauppi 3.3 middle 2 | 83:03 | 102 / 124 | 44.2 | ||
Kauppi 3.2 middle 2 | 85:54 | 107 / 137 | 40.1 | ||
Return of Holly Hell - Sprint 1 | 55:01 | 124 / 178 | 37.0 | ||
An Ras 2021: Stage 2 | 80:24 | 158 / 193 | (28.9) | ||
Saarijärvi middle | 98:18 | 113 / 147 | 35.4 | ||
2 | 93:54 | 126 / 181 | |||
Night Middle, forest sprint | 109:31 | 58 / 111 | (31.0) | ||
NJROTC Area13 challenge 21 day2 | 31:59 | 129 / 184 | (23.9) | ||
[WOC2021 Course Setter]Supi hora | 115:59 | 87 / 121 | 48.0 | ||
NJROTC Area13 challenge 21 day1 | 46:28 | 151 / 220 | (23.4) | ||
2 | dnf | ||||
3 | 36:27 | 170 / 267 | |||
An Ras 2021: Stage 1 | 204:54 | 111 / 164 | (24.2) | ||
[WOC2021 Course Setter]Supi hora | 72:02 | 180 / 219 | (32.9) | ||
THe Final | 113:05 | 86 / 115 | 38.2 | ||
Melville Caves | 146:32 | 124 / 175 | (26.2) | ||
Kauppi 3.5 long | 137:20 | 91 / 121 | 34.4 | ||
2 | 121:59 | 102 / 157 | |||
MidEarth 9, Mordor without tears | 30:24 | 126 / 170 | 45.7 | ||
Middle Earth 8, grand final | 74:23 | 105 / 156 | 41.8 | ||
Swedish middle | dnf | ||||
Middle Earth 7, Long | 176:24 | 73 / 105 | |||
Middle Earth 6, long training | 42:33 | 129 / 150 | |||
Korong Spur Long 2 | 142:26 | 101 / 122 |
Last 30 days shown. View all races.