![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | MAR.CO. |
Email: | you must log in |
Ranking: | 3471 |
Races Run: | 1488 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 2 | dnf | |||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | ||||
Tahkomaki middle | dnf | (0.0) | |||
Berg skole | 66:55 | 77 / 106 | 44.8 | ||
2 | 66:28 | 96 / 136 | |||
Svalerød Øst - Middle | 2 | 45:10 | 100 / 123 | ||
Tahkomaki intro | 29:35 | 112 / 140 | 29.4 | ||
Vuorijärvi Middle | 117:52 | 93 / 127 | 22.3 | ||
More WOC training | dnf | (0.0) | |||
2 | 157:16 | 92 / 177 | |||
Svalerød Øst | Intro | 27:31 | 92 / 120 | 34.7 | ||
WOC training | 52:33 | 113 / 147 | 39.7 | ||
Arikau Isle - Night Middle | 104:26 | 62 / 99 | 37.2 | ||
Riddarhyttan W, long | 120:53 | 88 / 117 | 40.7 | ||
Arikau Isle - Intro | 29:30 | 98 / 143 | 42.5 | ||
Klatreparken | 138:59 | 69 / 99 | 26.0 | ||
Thuletjern intro | 62:36 | 76 / 113 | (17.4) | ||
H-test | 66:57 | 65 / 104 | |||
Brandywine Winter intro | 2 | dnf | |||
3 | dnf | ||||
Riddarhyttan W, middle | 78:53 | 95 / 146 | 30.0 | ||
2 | dnf | ||||
3 | 73:45 | 130 / 223 | |||
Riddarhyttan W, easy intro | dnf | (0.0) | |||
2 | 29:53 | 162 / 226 |
Last 30 days shown. View all races.