![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Orion |
Email: | you must log in |
Ranking: | 6494 |
Races Run: | 5871 |
Races Created: | 19 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
. | 12:30 | 40 / 75 | 59.0 | ||
Tahkomaki middle | 41:04 | 57 / 106 | |||
Prestebakke | dnf | (0.0) | |||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 29:15 | 66 / 101 | 68.3 | ||
Tahkomaki intro | 14:48 | 67 / 130 | |||
Vuorijärvi Middle | 45:10 | 74 / 125 | (58.1) | ||
More WOC training | 95:50 | 65 / 116 | (42.7) | ||
Svalerød Øst | Intro | 15:14 | 66 / 119 | 64.0 | ||
WOC training | 32:12 | 82 / 146 | 61.7 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 77:27 | 74 / 116 | 66.4 | ||
Arikau Isle - Intro | 18:33 | 57 / 141 | 67.7 | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 56:39 | 62 / 99 | 67.5 | ||
Thuletjern intro | 15:07 | 53 / 112 | 80.0 | ||
Brandywine Winter middle | 66:56 | 47 / 84 | 60.3 | ||
Brandywine Winter Short | 22:31 | 48 / 119 | 58.7 | ||
H-test | 39:45 | 61 / 104 | (49.5) | ||
Brandywine Winter intro | 2:38 | 38 / 88 | |||
Riddarhyttan W, middle | 48:12 | 78 / 144 | (54.7) | ||
Tømmerås Corridor | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.