![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Orion |
Email: | you must log in |
Ranking: | 6423 |
Races Run: | 5868 |
Races Created: | 19 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | dnf | ||||
Berg skole | dnf | ||||
Svalerød Øst - Middle | 29:15 | 59 / 82 | |||
Vuorijärvi Middle | 45:10 | 65 / 102 | |||
More WOC training | 95:50 | 58 / 92 | |||
Svalerød Øst | Intro | 15:14 | 66 / 117 | |||
WOC training | 32:12 | 82 / 132 | |||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 77:27 | 74 / 112 | |||
Arikau Isle - Intro | 18:33 | 57 / 138 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 56:39 | 62 / 98 | |||
Thuletjern intro | 15:07 | 53 / 109 | |||
Brandywine Winter middle | 66:56 | 47 / 82 | |||
Brandywine Winter Short | 22:31 | 48 / 116 | |||
H-test | 39:45 | 61 / 102 | |||
Brandywine Winter intro | 2:38 | 38 / 87 | |||
Riddarhyttan W, middle | 48:12 | 78 / 135 | |||
Lunsen test | 13:02 | 54 / 120 | |||
Tømmerås Corridor | 31:32 | 37 / 119 | |||
2 | dnf | ||||
3 | dnf | ||||
Riddarhyttan W, easy intro | 20:32 | 83 / 152 | |||
Britasmossen Middle | dnf | ||||
Long distance | dnf | ||||
2 | 78:16 | 58 / 119 | |||
Long Middle Distance | 64:23 | 41 / 83 | |||
There and Back Again | 69:14 | 25 / 66 | |||
Route Choice Practice | 104:13 | 17 / 68 | |||
Harrop N | 65:02 | 80 / 125 |
Last 30 days shown. View all races.