![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | Trapezica |
Email: | you must log in |
Ranking: | 6321 |
Races Run: | 11839 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 31:49 | 26 / 39 | |||
IV COPA CATALANA LLIGA PARLEM | 58:31 | 68 / 91 | |||
Ramdom map middle | 20:25 | 37 / 66 | |||
Randomized - fast middle | 41:02 | 28 / 53 | |||
Harrop S, long | 68:10 | 41 / 65 | |||
Harrop S, middle | 48:21 | 49 / 99 | |||
III Copa Catalana - Lliga Parlem | 40:09 | 65 / 159 | 53.9 | ||
Haukilampi 2 night | 86:16 | 57 / 87 | |||
Harrop S, intro | 21:44 | 78 / 155 | |||
Congrats to Acke Granbarr! | 24:46 | 58 / 110 | |||
Gowbarrow route choices | 61:16 | 62 / 121 | 65.2 | ||
II Copa Catalana - Lliga Parlem | 74:35 | 50 / 120 | 58.5 | ||
Haukilampi 2 middle | 49:14 | 65 / 142 | 69.5 | ||
Gowbarrow, middle | 40:49 | 68 / 173 | 60.5 | ||
La Copa Catalana 2022 | 49:45 | 57 / 159 | 68.4 | ||
dfb | 21:12 | 32 / 73 | 66.8 | ||
Hemfjallstangen NE, long | 64:23 | 70 / 144 | 60.9 | ||
3 control intervall training | 66:56 | 40 / 100 | 57.8 | ||
Hemfjallstangen NE, night | dnf | (0.0) | |||
Hemfjallstangen NE, middle | 2 | dnf | |||
Flashback #300 | dnf | (0.0) | |||
Rock climber middle | 2 | 30:24 | 31 / 109 | ||
Haukilampi middle 2 | 2 | 39:18 | 77 / 232 | ||
Riddarhytan W, middle 2 | 2 | 49:10 | 120 / 290 |
Last 30 days shown. View all races.