![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | Trapezica |
Email: | you must log in |
Ranking: | 6308 |
Races Run: | 12502 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 62:27 | 46 / 60 | |||
Berg skole | 42:02 | 77 / 95 | |||
Syverstadvannet | 21:45 | 79 / 114 | |||
Fantasy map N, long | 96:10 | 57 / 78 | |||
Heath hill 3-days stage 2 | 19:08 | 34 / 63 | 76.0 | ||
Heath hill 3-days stage 1 | 20:54 | 50 / 104 | 57.7 | ||
. | dnf | (0.0) | |||
Tahkomaki long | 79:18 | 60 / 105 | 56.0 | ||
Tahkomaki middle | 41:12 | 63 / 129 | 66.2 | ||
Berg skole | 37:56 | 52 / 111 | 78.9 | ||
Svalerød Øst - Middle | 34:09 | 82 / 110 | 59.7 | ||
Tahkomaki intro | 16:30 | 81 / 146 | 52.8 | ||
Vuorijärvi Middle | 57:47 | 84 / 132 | (45.8) | ||
More WOC training | 55:39 | 42 / 127 | 75.0 | ||
Svalerød Øst | Intro | 19:44 | 82 / 126 | (46.8) | ||
WOC training | 49:11 | 111 / 153 | (42.3) | ||
Brandywine Winter middle | 62:07 | 42 / 91 | 60.8 | ||
Brandywine Winter Short | 30:14 | 61 / 125 | (40.2) |
Last 30 days shown. View all races.