![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 7774 |
Races Run: | 6783 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 19:02 | 11 / 31 | |||
Heath hill 3-days stage 2 | 19:29 | 26 / 36 | |||
Heath hill 3-days stage 1 | 16:21 | 22 / 62 | |||
. | 11:19 | 29 / 62 | |||
Prestebakke | 62:05 | 27 / 71 | |||
Berg skole | 35:34 | 41 / 100 | |||
Svalerød Øst - Middle | 27:03 | 52 / 97 | |||
Tahkomaki intro | 19:50 | 92 / 115 | |||
Vuorijärvi Middle | 35:39 | 49 / 119 | |||
More WOC training | 58:35 | 49 / 110 | |||
Svalerød Øst | Intro | 13:40 | 47 / 118 | |||
WOC training | 29:52 | 69 / 141 | |||
Arikau Isle - Night Middle | 52:29 | 42 / 99 | |||
Riddarhyttan W, long | 71:59 | 66 / 113 | |||
Arikau Isle - Intro | 17:10 | 45 / 139 | |||
Thuletjern intro | 14:02 | 36 / 112 | |||
Brandywine Winter middle | 50:48 | 31 / 83 | |||
Brandywine Winter Short | 17:32 | 34 / 118 | |||
H-test | 24:24 | 36 / 104 | |||
Brandywine Winter intro | 2:36 | 36 / 88 | |||
Riddarhyttan W, middle | 36:44 | 54 / 142 | |||
Lunsen test | 13:22 | 58 / 121 | |||
Tømmerås Corridor | 23:06 | 27 / 120 | |||
Riddarhyttan W, easy intro | 21:52 | 94 / 157 |
Last 30 days shown. View all races.