![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 7392 |
Races Run: | 6027 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 43:22 | 44 / 91 | |||
Ramdom map middle | 22:17 | 46 / 66 | |||
SwimO Intro | 13:37 | 29 / 75 | 72.0 | ||
Harrop S, middle | 43:38 | 37 / 99 | |||
III Copa Catalana - Lliga Parlem | 37:29 | 55 / 159 | (57.7) | ||
Haukilampi 2 night | 59:08 | 48 / 87 | |||
Harrop S, intro | 23:19 | 90 / 155 | |||
Congrats to Acke Granbarr! | 21:17 | 27 / 110 | |||
Gowbarrow route choices | 56:57 | 47 / 121 | 70.1 | ||
II Copa Catalana - Lliga Parlem | 70:07 | 39 / 120 | (62.2) | ||
Haukilampi 2 middle | 56:44 | 88 / 143 | (60.3) | ||
Gowbarrow, middle | 40:09 | 66 / 173 | (61.5) | ||
2 | 45:15 | 108 / 232 | |||
La Copa Catalana 2022 | 47:37 | 46 / 159 | 71.5 | ||
Hemfjallstangen NE, long | 53:39 | 40 / 144 | 73.1 | ||
3 control intervall training | 45:04 | 16 / 100 | 85.9 | ||
Hemfjallstangen NE, night | 34:19 | 66 / 132 | (62.7) | ||
LIVE #500 | 29:28 | 40 / 143 | (65.9) | ||
Flashback #400 | 21:10 | 54 / 129 | 77.4 | ||
Hemfjallstangen NE, middle | 47:39 | 65 / 165 | (62.1) | ||
Flashback #300 | 18:04 | 52 / 120 | 71.6 | ||
Flashback #200 | 60:50 | 51 / 118 | 72.1 | ||
Flashback #100 | 13:03 | 51 / 166 | 75.6 | ||
Flashback #1 | 15:28 | 46 / 165 | 74.1 | ||
Wildlakes Intro | 15:10 | 49 / 132 | 68.3 | ||
Waschberg, Middle | 44:06 | 50 / 177 | 74.3 | ||
Haukilampi middle 2 | 37:06 | 48 / 164 | (54.0) |
Last 30 days shown. View all races.