![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | SDO |
Email: | you must log in |
Ranking: | 6703 |
Races Run: | 4456 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 21:03 | 21 / 31 | |||
Heath hill 3-days stage 2 | 20:12 | 30 / 36 | |||
Heath hill 3-days stage 1 | 16:08 | 21 / 61 | |||
. | 19:02 | 47 / 62 | |||
Tahkomaki long | 76:58 | 34 / 59 | |||
Tahkomaki middle | 61:45 | 69 / 92 | |||
Prestebakke | 100:03 | 48 / 71 | |||
Berg skole | 45:31 | 70 / 100 | |||
Svalerød Øst - Middle | 28:28 | 62 / 97 | |||
Tahkomaki intro | 20:41 | 94 / 115 | |||
Vuorijärvi Middle | 40:47 | 63 / 119 | |||
More WOC training | 63:12 | 55 / 110 | |||
Svalerød Øst | Intro | 14:33 | 59 / 118 | |||
WOC training | 37:30 | 104 / 141 | |||
Arikau Isle - Night Middle | 76:18 | 59 / 99 | |||
Riddarhyttan W, long | 71:11 | 63 / 113 | |||
Arikau Isle - Intro | 22:36 | 84 / 139 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 51:35 | 56 / 99 | |||
Thuletjern intro | 17:54 | 67 / 112 | |||
Brandywine Winter middle | 67:38 | 48 / 83 | |||
Brandywine Winter Short | 23:27 | 51 / 118 | |||
H-test | 26:10 | 44 / 104 | |||
Brandywine Winter intro | 3:01 | 52 / 88 | |||
Riddarhyttan W, middle | 46:28 | 75 / 142 | |||
Lunsen test | 13:53 | 62 / 121 | |||
Tømmerås Corridor | 27:46 | 35 / 120 | |||
Riddarhyttan W, easy intro | 23:11 | 105 / 157 |
Last 30 days shown. View all races.