![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | SDO |
Email: | you must log in |
Ranking: | 6440 |
Races Run: | 3997 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 58:20 | 41 / 70 | |||
Rohan, middle | 55:13 | 61 / 78 | |||
Särkitievat Intro | 25:16 | 61 / 111 | |||
South Franklin Long | 61:32 | 45 / 87 | 80.9 | ||
Medwaywickboroville | 21:30 | 60 / 99 | 60.0 | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 85:53 | 52 / 93 | |||
Lonely Mountain, middle | 55:56 | 101 / 157 | |||
Rohan, long | 74:02 | 91 / 149 | 66.9 | ||
Hemflallstangen, middle 2 | 52:37 | 86 / 166 | 53.4 | ||
CF 2006 2 v2 Middle 2 | 63:26 | 88 / 152 | 58.7 | ||
Hemfjallstangen middle | dnf | (0.0) | |||
2 | 59:49 | 142 / 246 | |||
Hemfjallstangen intro | 29:02 | 118 / 194 | 50.0 |
Last 30 days shown. View all races.