![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | ÖOK |
Email: | you must log in |
Ranking: | 5466 |
Races Run: | 2126 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Björsberg | 44:59 | 31 / 42 | |||
Venice middle | 68:00 | 41 / 60 | |||
2 | dnf | ||||
3 | 56:30 | 40 / 72 | |||
4 | dnf | ||||
Asaklitt | 54:27 | 68 / 87 | |||
Vainanvuori | dnf | ||||
2 | 61:59 | 67 / 106 | |||
Venice sprint | 26:49 | 67 / 95 | |||
High Rigg N, middle | 44:28 | 90 / 139 | |||
woman | 13:48 | 74 / 102 | |||
Waltendorf, Sprint | 41:17 | 84 / 142 | |||
Constructed B2, Middle | 54:35 | 97 / 145 | |||
High Rigg N, long | 81:15 | 68 / 137 | |||
Platte Middle | 46:39 | 88 / 156 | |||
Hemfjallstangen, middle 2 | 58:16 | 110 / 159 | |||
Whatever The Hell | 2 | 22:48 | 49 / 170 | ||
Fantasy map, long | 2 | 85:30 | 103 / 180 | ||
Lonely Mountain, long | 2 | dnf | |||
3 | 111:17 | 101 / 175 | |||
Lonely Mountain, easy intro | 2 | 31:38 | 175 / 276 | ||
[vNOL #6] Quassussuaq Long | 2 | dnf | |||
3 | 83:09 | 91 / 178 | |||
[vNOL #5] Quassussuaq Middle | 2 | 59:46 | 97 / 265 | ||
[vNOL #4] Hikuwai Middle | 2 | 71:41 | 120 / 259 | ||
Kauhala north middle | 2 | 65:58 | 95 / 254 | ||
Käärmelahti middle | 2 | 53:22 | 171 / 277 |
Last 30 days shown. View all races.