![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | ÖOK |
Email: | you must log in |
Ranking: | 5466 |
Races Run: | 2223 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | ||||
. | dnf | ||||
Tahkomaki long | 83:26 | 36 / 59 | |||
2 | 87:47 | 46 / 80 | |||
Tahkomaki middle | 52:57 | 65 / 92 | |||
Prestebakke | 78:42 | 44 / 71 | |||
Berg skole | dnf | ||||
2 | 49:41 | 81 / 122 | |||
Svalerød Øst - Middle | 30:53 | 72 / 97 | |||
Tahkomaki intro | 18:02 | 86 / 115 | |||
Vuorijärvi Middle | 41:32 | 68 / 119 | |||
More WOC training | 58:47 | 51 / 110 | |||
Svalerød Øst | Intro | 21:18 | 84 / 118 | |||
WOC training | 37:53 | 107 / 141 | |||
2 | 36:00 | 118 / 189 | |||
Arikau Isle - Night Middle | 72:55 | 58 / 99 | |||
Riddarhyttan W, long | 79:09 | 76 / 113 | |||
Arikau Isle - Intro | 33:14 | 102 / 139 | |||
Klatreparken | 2 | 58:36 | 77 / 131 | ||
Thuletjern intro | 16:14 | 57 / 112 | |||
Brandywine Winter middle | 68:15 | 49 / 83 | |||
Brandywine Winter Short | 20:36 | 45 / 118 | |||
H-test | 2 | 31:36 | 67 / 146 | ||
Riddarhyttan W, middle | 50:51 | 85 / 142 | |||
Riddarhyttan W, easy intro | 26:14 | 116 / 157 | |||
Britasmossen Middle | 2 | 49:34 | 101 / 174 | ||
Harrop N | 2 | 73:08 | 108 / 180 |
Last 30 days shown. View all races.