Race Title |
Rerun # |
Time |
Place |
SP RACE | | dnf | | | |
Tynne's Steep 5-days, stage 1 | | 7:35 | 24 / 168 |
| |
OCAD Nilmag 6-days S 4 (Night) | | dnf | | | |
OCAD Nilmag 6-days S 3 (sprint) | | 8:21 | 21 / 170 |
| |
Saxemara sprint | | 15:04 | 21 / 170 |
| |
Just run! | | dnf | | | |
The bath 2,0 km | | 16:14 | 18 / 153 |
| |
Spring sprints 1 | | 12:08 | 4 / 190 |
| |
OCAD- Small part of Vidingsjö | | 15:20 | 12 / 130 |
| |
Sprint | | 2:48 | 9 / 111 |
| |
| | 4:40 | 7 / 115 |
| |
Naglarbyberget 2,7 km | | 20:11 | 6 / 88 |
| |
[OCAD] Rönnberget 1,5 km | | dnf | | | |
3 | | 10:44 | 23 / 81 |
| |
1 | | 25:50 | 4 / 66 |
| |
Krasnogorsk Awards | | 16:10 | 4 / 116 |
| |
[OCAD]-> Target MARS!!! | | 16:31 | 12 / 181 |
| |
Bergbacken 1,6 km | | 13:05 | 4 / 75 |
| |
[OCAD]Skinkloppet | | 17:02 | 19 / 155 |
| |
[OCAD]route choice moutain | | 13:56 | 12 / 102 |
| |
Kringsjön, 2,8 km | | dnf | | | |
Puttberget 2,3 km. Elk-hunting | | 23:11 | 10 / 111 |
| |
Fantasy OCAD- Nilmag | | 9:38 | 11 / 111 |
| |
[OCAD] Sprint | | 16:53 | 26 / 185 |
| |
Naglarbyberget 2,0 km | | 16:00 | 23 / 140 |
| |
City-ol | | 19:19 | 9 / 114 |
| |
middledistans | | 18:45 | 6 / 107 |
| |
Sprint | | 9:06 | 27 / 117 |
| |
Fantasy OCAD- Nilmag | | dnf | | | |
Vester Torup Sprint | | dnf | | | |
Fantasy OCAD- Nilmag | | 8:35 | 30 / 118 |
| |
Fantasy OCAD-Nilmag | | 13:08 | 10 / 135 |
| |
Fantasy OCAD- Nilmag | | 14:15 | 34 / 141 |
| |
(OCAD) Julkujärvi Ski O | | 29:00 | 38 / 165 |
| |
Fantasy sprint part 2 | | 14:36 | 41 / 151 |
| |
Fantasy sprint | | 12:37 | 42 / 173 |
| |
[OCAD] De Kluis NIGHT | | 25:01 | 12 / 93 |
| |
[OCAD] BEGINNERS !!! | | 12:31 | 24 / 183 |
| |
[OCAD] Heponiemi II | | dnf | | | |
Enjoy it 6!!! | | dnf | | | |
[OCAD]19881214 | | 8:43 | 6 / 216 |
| |
Natt park-ol (1) | | dnf | | | |
[OCAD] Heponiemi middle | | dnf | | | |
Enjoy it 5 | | 16:01 | 6 / 116 |
| |
CF cup 4 | | dnf | | | |
(o-cad) MAGRA | | dnf | | | |
Åsen 1,8 km | | 16:03 | 1 / 135 |
| |
The moon sprint! | | 7:47 | 38 / 203 |
| |
[OCAD] Ponsa, night | | dnf | | | |
Middle Distance | | 21:04 | 1 / 61 |
| |
Planernaya Awards | | dnf | | | |
OCAD - City/Forest | | 16:47 | 5 / 182 |
| |
The worst climbing course ever | | 17:31 | 23 / 65 |
| |
[ROCAD]Steep Sprint | | 15:28 | 27 / 105 |
| |
[random] | | dnf | | | |
[random] micro-o | | 13:33 | 24 / 136 |
| |
[OCAD] short distance | | dnf | | | |
Bingo | | 29:04 | 33 / 140 |
| |
Säter 0,9 km | | 7:16 | 9 / 146 |
| |
Skönvik sprint 1,8 km | | 10:08 | 6 / 150 |
| |
Dream terrain | | 25:53 | 15 / 148 |
| |
[OCAD] Preview 16-days EVENT | | 12:59 | 64 / 251 |
| |
Veivalg3 | | 5:25 | 29 / 147 |
| |
CF cup 2 | | 20:44 | 7 / 102 |
| |
[city-OCAD] amateur sprint | | dnf | | | |
Japanese | | 32:05 | 16 / 125 |
| |
Just another FrOls map? | | 10:00 | 22 / 121 |
| |
Lille hegn | | dnf | | | |
[OCAD] Orientshow Short Night | | 11:11 | 32 / 168 |
| |
Mountain orienteering | | 13:43 | 49 / 116 |
| |
Sörbo Cup 1,6km | | 13:17 | 6 / 144 |
| |
(OCAD) Siitama SE Short | | 20:33 | 39 / 168 |
| |
[OCAD] Ponsa NE | | 27:25 | 22 / 160 |
| |
[OCAD] Vehoniemi, night | | 31:48 | 14 / 103 |
| |
Another mess around race | | dnf | | | |
[OCAD] Orientshow NEW | | 23:43 | 11 / 151 |
| |
4 | | 4:41 | 15 / 106 |
| |
Sprint | | dnf | | | |
Mt Savin | | dnf | | | |
Another joke | | 7:49 | 37 / 98 |
| |
TC | | dnf | | | |
mit-o | | 17:14 | 13 / 87 |
| |
Terrengløp | | 3:34 | 7 / 132 |
| |
[OCAD] Orientshow SuperFinal | | dnf | | | |
[OCAD] Orientshow FINAL | | 23:55 | 31 / 226 |
| |
[OCAD] Ruchama, Israel | | dnf | | | |
[Fantasy OCAD]Easy | | 18:21 | 6 / 119 |
| |
[OCAD] Rosbomurskojan | | 15:34 | 22 / 202 |
| |
ocad house and climb sprint!! | | 12:38 | 21 / 124 |
| |
[OCAD] Hilleklack | | dnf | | | |
Puttberget 2,1 km | | 16:30 | 3 / 87 |
| |
[OCAD] Manhattan | | dnf | | | |
Come on i wanna run | | 12:07 | 11 / 64 |
| |
Start making course now people | | 10:29 | 8 / 74 |
| |
[Fantasy-Ocad] OFF | | 15:35 | 18 / 132 |
| |
[OCAD] Mt. Franklin | | dnf | | | |
Oløp på Jelsa | | 7:13 | 19 / 113 |
| |
O-løp på Jelsa | | 1:50 | 13 / 131 |
| |
[OCAD]Uaul Grond | | 22:06 | 15 / 121 |
| |
(OCAD)Kauppi North-East Short | | 25:17 | 3 / 130 |
| |
[ocad] Mödänge | | 19:22 | 5 / 139 |
| |
Central Selma | | 6:45 | 4 / 101 |
| |
[OCAD] Källstorp, night | | 18:19 | 12 / 108 |
| |
Gropløpet | | 5:58 | 14 / 104 |
| |
[OCAD]-Sprint! | | 10:11 | 12 / 163 |
| |
[ocad] | | 7:10 | 15 / 165 |
| |
[OCAD]Sprint | | 16:59 | 36 / 138 |
| |
[ocad] | | 7:43 | 61 / 186 |
| |
ONLY FOR FROLS | | dnf | | | |
[ocad] | | 30:49 | 25 / 126 |
| |
Ûber sprint | | 1:15 | 4 / 159 |
| |
Hardt på beinet | | 32:32 | 13 / 91 |
| |
[ROCAD]Ebbas sprint | | 6:24 | 77 / 170 |
| |
[ROCAD]Middleton sprint | | 6:18 | 32 / 138 |
| |
middle ocad city sprint!!! | | 24:03 | 22 / 128 |
| |
[Ocad] Jokimäki | | 20:08 | 5 / 208 |
| |
[OCAD] Brindisi City | | 24:17 | 19 / 171 |
| |
Sprint | | 4:40 | 43 / 156 |
| |
[OCAD] Källstorp | | 19:19 | 25 / 192 |
| |
Omholt | | 31:20 | 21 / 160 |
| |
[MAZE 2] | | dnf | | | |
(rocad) Takamäki day3 | | 30:48 | 6 / 79 |
| |
(rocad) Takamäki day2 | | 39:17 | 13 / 93 |
| |
(rocad) Takamäki day1 | | dnf | | | |
[OCAD] Gallipoli Oyvnds version | | 19:25 | 19 / 174 |
| |
Fast Sprint | | 14:19 | 14 / 164 |
| |
City Sprint 2 | | 16:52 | 14 / 151 |
| |
[CRAPocad] Sprint! | | 11:17 | 31 / 118 |
| |
[OCAD] luc's city-sprint | | dnf | | | |
fast sprint | | 8:18 | 22 / 132 |
| |
[ROCAD] haljanen | | 27:42 | 15 / 87 |
| |
[Ocad] Isorinne | | 16:46 | 16 / 173 |
| |
Somerwick | | 12:19 | 4 / 84 |
| |
[OCAD] Metsis-Middle | | 25:30 | 21 / 136 |
| |
[Ocad]A Part of Lecce | | 10:18 | 10 / 173 |
| |
[OCAD]middledistance | | 25:32 | 21 / 161 |
| |
Eastern fell hill | | 16:10 | 2 / 72 |
| |
[rnd Ocad] Munamäki Sprint | | 20:39 | 11 / 137 |
| |
OCAD City Sprint | | dnf | | | |
[FANTASY.OCAD] Väikemöller | | 8:17 | 3 / 124 |
| |
Haukilampi Middle | | 26:57 | 6 / 116 |
| |
sprint..it is not intro course | | 3:34 | 34 / 121 |
| |
open orientering.. | | 18:42 | 10 / 97 |
| |
[OCAD] Forsthaus Kühkopf | | 19:24 | 15 / 155 |
| |
[OCAD_Urban] Godollo-Egyetem | | 7:43 | 23 / 155 |
| |
[OCAD] Just another random | | dnf | | | |
[rdm OCAD] steep | | dnf | | | |
[OCAD]Uaul Grond | | dnf | | | |
Copley, 3,1 km | | 23:41 | 2 / 79 |
| |
[OCAD] Fylleryd, city-forest | | 15:17 | 58 / 182 |
| |
[OCAD] | | dnf | | | |
[ROCAD] NT#19 | | 38:56 | 27 / 118 |
| |
Pembroke Bluff | | dnf | | | |
[OCAD] Chinese map REDUCED | | 22:01 | 14 / 161 |
| |
[OCAD] Chinese map | | 26:54 | 17 / 172 |
| |
[OCAD] Grib skov, night | | 15:12 | 14 / 160 |
| |
[Random OCAD] | | 30:53 | 20 / 113 |
| |
Keihässalmi night | | 18:09 | 18 / 130 |
| |
Tonttu night | | 29:54 | 2 / 102 |
| |
Lyypekki | | dnf | | | |
Mt.T | | 14:37 | 3 / 72 |
| |
[OCAD] Maatialanharju (west) | | dnf | | | |
okad sprint | | 9:06 | 18 / 180 |
| |
longdistans+swim+sprint coourse | | dnf | | | |
[Rnd OCAD] Neverland Sprint | | 14:45 | 7 / 169 |
| |
Real Fast Course | | 3:22 | 9 / 99 |
| |
Northern Boston State Forest | | 7:34 | 10 / 125 |
| |
Winthropwic Brook, 5,3 km | | dnf | | | |
Enjoy it 3! | | 8:14 | 7 / 112 |
| |
Enjoy it!!! | | 26:27 | 9 / 72 |
| |
Upper Ashlandton | | 11:44 | 6 / 94 |
| |
Longdistans...FLAT | | 26:03 | 2 / 75 |
| |
[OCAD} Fornanäs syd | | dnf | | | |
[OCAD] Påtorp | | 13:25 | 59 / 198 |
| |
Some random crap | | dnf | | | |
Vehkakorpi | | 28:59 | 5 / 89 |
| |
[OCAD] Testical hill sprint. | | 15:25 | 5 / 121 |
| |
[rdm OCAD] nordic-flat | | 30:15 | 9 / 152 |
| |
[OCAD] Prebor Krcaku 2, sprint | | 22:27 | 11 / 155 |
| |
[OCAD] Sprint: Nordanå | | 13:26 | 36 / 191 |
| |
[rdm OCAD] short | | 19:10 | 10 / 150 |
| |
[OCAD} Fornanäs | | 15:54 | 64 / 234 |
| |
[OCAD] Sprint. | | 9:25 | 21 / 189 |
| |
[OCAD] map test | | 11:10 | 9 / 143 |
| |
[FUN_OCAD] Tzab | | 13:58 | 14 / 122 |
| |
[OCAD] Prebor Krcaku | | 41:28 | 35 / 162 |
| |
[Random] Quick | | 20:23 | 7 / 86 |
| |
Some course | | 27:15 | 2 / 57 |
| |
[OCAD] Korkatti sprint | | 12:56 | 52 / 173 |
| |
[CRAP_OCAD] IDRE short | | 22:35 | 6 / 146 |
| |
Downhill | | 3:05 | 54 / 146 |
| |
Climbing Champs | | 4:34 | 28 / 160 |
| |
[OCAD] Just an easy sprint | | 15:25 | 34 / 168 |
| |
[WOC05 middle] new middle | | 37:17 | 9 / 161 |
| |
Jelsa o-løp | | 4:35 | 7 / 140 |
| |
[OCAD] AGGEs sprint tour | | 17:08 | 17 / 180 |
| |
[OCAD] Eggwald | | 20:31 | 36 / 208 |
| |
(OCAD) Metsäkylä Short | | 18:47 | 13 / 185 |
| |
[random] WHT | | 22:24 | 1 / 81 |
| |
Hubertovo království | | 7:56 | 3 / 171 |
| |
[OCAD] Bern Post Finance Sprint | | 23:45 | 28 / 230 |
| |
Kudziwambuudzi sprint | | 11:58 | 19 / 157 |
| |
[WOC04 middle] short | | 20:18 | 27 / 178 |
| |
PMHSP - 3E | | 20:12 | 6 / 92 |
| |
[OCAD]Kärrtorp sprint | | dnf | | | |
Gumeracha Goldfields | | dnf | | | |
| | 27:12 | 7 / 76 |
| |
[Ocad] RANDOM OCAD | | 18:03 | 26 / 148 |
| |
This one is stupid OLga | | 9:16 | 27 / 80 |
| |
14 min of mess | | 17:21 | 17 / 77 |
| |
[OCAD] NÅS | | 12:09 | 20 / 161 |
| |
(OCAD) Vähäjärvi Sprint | | 14:26 | 14 / 141 |
| |
Candy Sprint 06 | | 24:18 | 9 / 101 |
| |
(OCAD) Kauppi Golf | | 20:57 | 8 / 120 |
| |
[OCAD]Testical hill - Kivesvaara | | 15:35 | 32 / 102 |
| |
[OCAD]The Forest day1 sprint | | 12:34 | 12 / 158 |
| |
[OCAD] Harsa | | dnf | | | |
Tonttuvuori Night | | 23:14 | 19 / 81 |
| |
[OCAD] Ammevent | | 26:45 | 6 / 115 |
| |
Sodra Biskopsgarden | | 16:15 | 21 / 143 |
| |
[OCAD]Eerikkikangas | | dnf | | | |
[OCAD] GIK | | 20:47 | 8 / 132 |
| |
Black - Korpirintti (ocad) | | 10:36 | 17 / 156 |
| |
Running comp. | | 16:50 | 7 / 73 |
| |
I am borred | | 32:04 | 6 / 47 |
| |
(OCAD) Kauppi 3 Short | | 22:13 | 19 / 142 |
| |
Vehkakorpi Sprint | | 18:33 | 5 / 137 |
| |
(OCAD) Siitama Sprint 2 | | dnf | | | |
[Ocad] Turkia | | 16:09 | 22 / 159 |
| |
18-20min race | | dnf | | | |
[WOC03] new middle | | 32:39 | 8 / 115 |
| |
Shig! | | 7:00 | 2 / 50 |
| |
(OCAD) Siitama new Sprint | | 18:12 | 1 / 139 |
| |
[Ocad] El Pozuelo | | 18:58 | 7 / 128 |
| |
Sprint 14 min | | 14:59 | 6 / 59 |
| |
[OCAD] Pass dal Fuorn | | 20:31 | 8 / 153 |
| |
Sprint | | 21:22 | 6 / 88 |
| |
WOC03 Downhill | | 19:38 | 9 / 131 |
| |
[Ocad] Archidona | | 18:24 | 18 / 121 |
| |
[OCAD] WOC03 new sprint | | 8:21 | 6 / 131 |
| |
[OCAD] Easy Night | | 33:40 | 3 / 70 |
| |
[OCAD] Fylleryd reborn | | dnf | | | |
(OCAD) Dogtrack 2 | | 8:21 | 5 / 168 |
| |
[OCAD] Kirkkokallio | | 16:25 | 23 / 176 |
| |
[Ocad] NEW EDIT TEST | | 11:08 | 9 / 151 |
| |
Great Heathberg Steeps (random) | | 22:52 | 7 / 30 |
| |
[OCAD] S-chanf | | 22:39 | 13 / 131 |
| |
(Ocad) ISRAEL MAP | | 10:38 | 14 / 139 |
| |
CFOcad | | 13:40 | 21 / 129 |
| |
NT #17, I think | | 41:24 | 2 / 23 |
| |
Open for everybody | | 19:58 | 2 / 31 |
| |
How well do you know MIT 2 | | dnf | | | |
Repeated joke. | | 14:07 | 11 / 67 |
| |
Have you ever run on the map? | | 33:01 | 6 / 36 |
| |
Sprint | | 18:04 | 4 / 61 |
| |
Williiamsville steeps | | 21:07 | 10 / 35 |
| |
Kaalkorpi random | | 30:56 | 5 / 45 |
| |
western ashland | | 11:19 | 1 / 74 |
| |
Steep!! | | dnf | | | |
gunstock | | dnf | | | |
how well do you know MIT? | | 6:11 | 15 / 84 |
| |
To easy? | | 28:04 | 7 / 41 |
| |
[Ocad] Australia Middle | | 36:38 | 19 / 150 |
| |
[Ocad] Australia Sprint | | 11:32 | 39 / 219 |
| |
Another map with water | | 17:06 | 2 / 49 |
| |
Steep and Open | | 25:38 | 7 / 56 |
| |
Better then the steep sprints | | 28:20 | 14 / 68 |
| |
[OCAD] Fantasy sprint | | 19:04 | 22 / 123 |
| |
Gamblers hill | | 8:45 | 4 / 80 |
| |
Sprint | | 25:11 | 1 / 45 |
| |
| | 14:30 | 1 / 58 |
| |
Random3 | | 30:25 | 1 / 25 |
| |
Random2 | | 31:15 | 1 / 33 |
| |
Random1 | | 15:33 | 2 / 56 |
| |
milton sprint | | 15:06 | 7 / 71 |
| |
medium orienterings race | | 25:55 | 3 / 67 |
| |
[OCAD] Gallipoli | | 21:42 | 6 / 170 |
| |
[OCAD]L.Bolleberget | | 31:32 | 33 / 179 |
| |
sprint | | 22:09 | 6 / 45 |
| |
[OCAD] Mödänge | | dnf | | | |
Agge Steep | | 34:32 | 15 / 34 |
| |
Agges Steep | | 35:43 | 5 / 39 |
| |
| | 10:42 | 11 / 79 |
| |
[OCAD] Sätra | | dnf | | | |
[OCAD]Steinbruch | | 14:09 | 62 / 109 |
| |
[OCAD] Rockyland Fantasy | | dnf | | | |
[OCAD] Furumo | | dnf | | | |
[OCAD] City sprint | | 18:32 | 30 / 124 |
| |
[OCAD] City Sprint | | dnf | | | |
| 2 | 10:33 | 14 / 223 |
| |
OCAD - Gump Forest | | 23:13 | 15 / 104 |
| |
1 star race | | dnf | | | |
[Ocad] Ulvsta | | 16:22 | 9 / 140 |
| |
[Ocad] Hillevik | | 29:04 | 12 / 116 |
| |
[Ocad] Hällfors | | dnf | | | |
[Ocad] Mödänge | | 16:02 | 15 / 167 |
| |
Swim | | dnf | | | |
Pomaria | | 18:52 | 17 / 106 |
| |
[OCAD] Fantasy night | | dnf | | | |
Stavanger | | dnf | | | |
Nice Course | | 28:52 | 3 / 42 |
| |
Steep Sprint | | 22:37 | 6 / 42 |
| |
[Ocad]Island in bush | | 14:00 | 4 / 125 |
| |
Green keen | | 24:42 | 9 / 51 |
| |
[Ocad]Kis Laz New course | | 17:14 | 6 / 161 |
| |
Random (pritty easy) | | 29:56 | 10 / 76 |
| |
[OCAD] Fantasy-Sprint | | 22:41 | 41 / 131 |
| |
[OCAD] Mini Sprint 2 | | 6:18 | 2 / 154 |
| |
[OCAD] The Best Climber 2 | | 9:49 | 8 / 92 |
| |
WALK!!! | | 9:50 | 3 / 80 |
| |
Sprint in WOC 2001 Sprint map | | 10:14 | 4 / 196 |
| |
short middle dist | | 32:08 | 7 / 30 |
| |
Sprint | | 14:31 | 9 / 74 |
| |
easiest | | 24:07 | 9 / 90 |
| |
[OCAD] quick map | | 8:32 | 38 / 135 |
| |
easy | | 10:14 | 9 / 85 |
| |
Easyer sprint | | 5:59 | 2 / 91 |
| |
Easy sprint | | 11:10 | 12 / 86 |
| |
Hard sprint | | dnf | | | |
WOC 2001 map Sprint | | 4:26 | 37 / 158 |
| |
Devils Hill Sprint | | 15:29 | 18 / 140 |
| |
SKI O warning | | dnf | | | |
Normal orientering | | 25:43 | 1 / 57 |
| |
2nd of Nysse 5-days | | dnf | | | |
[OCAD] Mini sprint | | 4:34 | 15 / 144 |
| |
sidney sprinrt | | 11:51 | 3 / 52 |
| |
[OCAD] Back to Kivimaasto | | 13:53 | 20 / 162 |
| |
Hokus Pokus - Easy sprint | | 15:54 | 3 / 77 |
| |
JAG VINNER! | | 3:24 | 18 / 66 |
| |
[OCAD] The Best Climber | | 3:51 | 11 / 123 |
| |
Winchesterberg - SprInt | | 18:46 | 15 / 68 |
| |
Random sprint | | 18:44 | 14 / 64 |
| |
1st of Nysse 5-days | | 19:29 | 11 / 79 |
| |
SPRINT | | 11:59 | 6 / 73 |
| |
[OCAD] Fantasy world1 | | 38:58 | 14 / 113 |
| |
Siitama Short | | 21:06 | 18 / 152 |
| |
intro | | 5:48 | 7 / 60 |
| |
test run | | 13:00 | 1 / 70 |
| |
[OCAD] 4min sprint | | 4:44 | 19 / 157 |
| |
[OCAD] Fantacy Middle | | 26:41 | 14 / 123 |
| |
OCAD FRANCE SPRINT | | dnf | | | |
L.R.S. #7 | | 13:34 | 16 / 80 |
| |
[OCAD] City-o | | 10:21 | 20 / 149 |
| |
[OCAD] City-o (new map) | | 11:35 | 17 / 147 |
| |
flats | | 20:49 | 15 / 65 |
| |
L.R.S. #6 | | 13:26 | 8 / 62 |
| |
L.R.S. #5 | | 13:37 | 12 / 56 |
| |
[OCAD] Sandy Hills | | 24:50 | 16 / 122 |
| |
L.R.S. #4b | | 14:06 | 10 / 59 |
| |
Welcome back to CF Mats | | 14:23 | 8 / 79 |
| |
L.R.S #3 | | 10:38 | 24 / 71 |
| |
Saarijarvi Short | | 20:24 | 36 / 174 |
| |
L.R.S. #2 | | 9:33 | 9 / 83 |
| |
Leizer's Random Sprint #1 | | 18:20 | 18 / 73 |
| |
European swimming championchip 2 | | 21:43 | 6 / 74 |
| |
Julkujarvi Midle | | 23:22 | 33 / 166 |
| |
Steep sprint | | dnf | | | |
A nice one. | | 17:11 | 2 / 74 |
| |
My first one. | | 30:34 | 7 / 38 |
| |
Eurovision swimming contest | | 19:14 | 1 / 68 |
| |
Blu feild | | 11:04 | 7 / 87 |
| |
[OCAD] Island-o | | 11:30 | 3 / 115 |
| |
[OCAD] City sprint (old map) | | 16:40 | 33 / 149 |
| |
[OCAD] Kiverio Short Micro-O | | 9:03 | 18 / 135 |
| |
[OCAD] Kiverio Middle Distance | | dnf | | | |
Back to Doctrack Sprint | | 14:45 | 43 / 164 |
| |
[OCAD] Kiverio Short Easy | | 8:45 | 47 / 156 |
| |
Gunstock | | 19:56 | 6 / 72 |
| |
North Winthrop (random) | | 22:51 | 13 / 66 |
| |
[OCAD] Fantasy World1 - Sprint | | 18:48 | 28 / 142 |
| |
[OCAD] Great Hill Sprint | | dnf | | | |
Hill Sprint no something | | 19:29 | 29 / 128 |
| |
Intro Course00 | | 5:23 | 21 / 63 |
| |
Virendra | | 14:24 | 8 / 49 |
| |
[OCAD] Small hill sprint | | dnf | | | |
bad sprint....... | | 9:25 | 5 / 80 |
| |
SnowyLand [Random] | | dnf | | | |
[Snowy Night Race] | | 21:44 | 5 / 56 |
| |
[OCAD] Hathersage Moor | | 6:57 | 6 / 157 |
| |
sprinttour [pray for snow] | | dnf | | | |
[OCAD] just for fun | | 20:11 | 21 / 145 |
| |
Micr-o | | 9:30 | 27 / 114 |
| |
[OCAD] Testebo sprint | | 11:27 | 52 / 160 |
| |
Fra | | 11:11 | 4 / 82 |
| |
sprinttour [new trees] | | dnf | | | |
Intro | | dnf | | | |
[OCAD] 3 Days of Portugal-3 | | 42:18 | 37 / 116 |
| |
[OCAD] Labyrinth Pyramid 2 | | dnf | | | |
[Random] Night Race | | 17:36 | 6 / 65 |
| |
[OCAD] Labyrinth Pyramid | | dnf | | | |
[OCAD] 3 Days of Portugal-2 | | dnf | | | |
New Course at Thompson Island | | 17:06 | 24 / 92 |
| |
KONRING - SPRINT | | dnf | | | |
OCAD Onemanrelay | | dnf | | | |
Steep sprint ! | | 24:35 | 18 / 74 |
| |
short random | | 27:34 | 11 / 68 |
| |
[OCAD] Högstorp | | 15:29 | 35 / 207 |
| |
Sprint | | 9:36 | 94 / 144 |
| |
Random | | 17:09 | 16 / 87 |
| |
Sprint | | 6:53 | 10 / 85 |
| |
Steep!! | | 16:57 | 13 / 63 |
| |
[Random] Mount Alewife | | 27:39 | 16 / 57 |
| |
[Ocad] 3 Days of Portugal-1 | | 15:31 | 37 / 217 |
| |
[OCAD]Canalisation-O | | dnf | | | |
World Orienteering Games | | 35:38 | 4 / 79 |
| |
World Orienteering Games Day 2 | | 27:50 | 30 / 139 |
| |
World Orienteering Games Day 1 | | 31:16 | 2 / 151 |
| |
very easy | | 5:18 | 13 / 55 |
| |
for noobs | | 13:14 | 25 / 39 |
| |
park sprint | | 20:22 | 37 / 70 |
| |
CFEdit School 4: Medway | | 13:49 | 6 / 93 |
| |
Sprint | | 19:11 | 21 / 77 |
| |
[OCAD] Funforeveryone! | | dnf | | | |
open sprint! | | 7:47 | 59 / 87 |
| |
boooooring!! | | dnf | | | |
[OCAD] Suppa terrain | | 12:06 | 30 / 130 |
| |
Highland Sprint Series 2 | | 12:13 | 10 / 127 |
| |
[OCAD] Mohed | | 15:48 | 41 / 143 |
| |
Everettwood Short (random) | | 14:34 | 8 / 74 |
| |
[OCAD]Satyricon Island Sprint | | 8:06 | 43 / 138 |
| |
ONLY FOR FrOls!! | | 6:15 | 22 / 74 |
| |
[random] Sprint | | 19:02 | 20 / 86 |
| |
[OCAD] MICRO - O | | 17:49 | 48 / 127 |
| |
OCAD - too easy | | 21:03 | 33 / 124 |
| |
[OCAD] Ulvsta | | dnf | | | |
Nostalgia 3 | | 12:30 | 24 / 104 |
| |
[OCAD] 3-Days | | 24:47 | 22 / 108 |
| |
Suckers Lake | | 11:38 | 4 / 63 |
| |
[Random] | | 13:10 | 27 / 94 |
| |
Nostlgia 1 (fixed) | | dnf | | | |
[OCAD] Ulvsta | | 9:50 | 21 / 172 |
| |
p | | 26:29 | 1 / 29 |
| |
Watertower sprint 3 | | 13:18 | 33 / 179 |
| |
My 4 Days (Finale) | | dnf | | | |
long sprint!(i'm back) | | 19:04 | 4 / 84 |
| |
OCAD the turntable (night) | | 14:04 | 7 / 100 |
| |
Plymouth Forest - SprInt | | 17:23 | 13 / 86 |
| |
[CRAP-ocad] | | 8:15 | 12 / 105 |
| |
[Crap-OCAD]Supersprint | | 9:16 | 26 / 109 |
| |
[Ocad]Kis-Laz Hungary | | dnf | | | |
[Crap-OCAD]Micr-O | | 15:28 | 22 / 90 |
| |
[CRAPocad] | | 7:08 | 6 / 90 |
| |
[Crap-OCAD]Short | | dnf | | | |
Mausoleum (real map: Levin, CZ) | | dnf | | | |
[OCAD] Marieborg, new course | | dnf | | | |
Crap-O Sprint | | dnf | | | |
[CRAP-ocad] | | 1:23 | 4 / 100 |
| |
[Crap-OCAD]Fast Night-Sprint! | | dnf | | | |
[Crap-OCAD]Sprint | | 9:37 | 22 / 115 |
| |
crap-OCAD sprint FIXED | | 14:42 | 10 / 91 |
| |
crap-OCAD sprint | | dnf | | | |
[CRAP-ocad] | | dnf | | | |
| | dnf | | | |
[crap-OCAD]Climbing School! | | 21:08 | 23 / 92 |
| |
[OCAD] Idre map (by LUC and C/O) | | dnf | | | |
[OCAD] Fantasy | | 22:55 | 61 / 111 |
| |
SHORT and tricky | | 23:37 | 21 / 93 |
| |
[OCAD] Uggaberg | | dnf | | | |
[OCAD] Marieborg | | dnf | | | |
BEAT THE PROs' [middle] | | dnf | | | |
IDRE is back to protect ta world | | 20:14 | 41 / 151 |
| |
[crap-OCAD] desert sprint | | 9:36 | 22 / 167 |
| |
[OCAD]Bohman 5-days, Day 5 prt 2 | | dnf | | | |
[crap-OCAD] Up n Down | | 5:57 | 18 / 115 |
| |
[OCAD] Norrgårda, night | | 25:22 | 17 / 90 |
| |
Randomizer map | | 16:08 | 13 / 118 |
| |
[OCAD]Night-Sprint | | 19:36 | 13 / 82 |
| |
[OCAD]Night-Micro | | 16:11 | 12 / 91 |
| |
Ocad-Sprint (Night) | | 11:56 | 7 / 111 |
| |
[OCAD]Sprint---->City Map | | 9:06 | 22 / 175 |
| |
[Ocad]Sprint on a map from Spain | | 5:15 | 59 / 179 |
| |
night sprint | | 15:22 | 1 / 66 |
| |
[Ocad] Simplonpass Comeback | | 16:16 | 4 / 139 |
| |
Bridge-training | | 5:12 | 46 / 115 |
| |
fg | | 12:04 | 4 / 92 |
| |
#2 | | dnf | | | |
yutygu | | 3:24 | 20 / 200 |
| |
Steinbruch sprint. FO-1 | | 11:43 | 13 / 82 |
| |
sprint tour [guest race 6] | | 17:40 | 24 / 84 |
| |
[Pointhunters]HorrorRace - Night | | dnf | | | |
I'm So Fucking Evil | | 22:29 | 7 / 53 |
| |
[Pointhunters]SteepShit - Night | | 17:56 | 7 / 53 |
| |
SPRINT!!! | | dnf | | | |
Easy night | | 15:20 | 22 / 81 |
| |
OCAD-Sprint | | dnf | | | |
[OCAD]Årbogen | | dnf | | | |
Walkerberg flats | | 3:42 | 47 / 110 |
| |
hole and boulders sprint | | 10:14 | 43 / 123 |
| |
Random 16 min? | | 16:36 | 11 / 67 |
| |
Random, 13 min?, night | | 11:36 | 14 / 79 |
| |
Random 15 min? | | 17:27 | 17 / 76 |
| |
