![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hungary |
Club: | VBTSE |
Email: | you must log in |
Ranking: | 4063 |
Races Run: | 2508 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Haukilampi 2 middle | 61:00 | 47 / 62 | |||
2 | dnf | ||||
3 | 57:26 | 51 / 75 | |||
Haukilampi 2 intro | 55:07 | 71 / 81 | |||
Kungälv 3 Middle 1 | dnf | ||||
2 | 75:40 | 94 / 128 | |||
ME22, Rivendell long | 104:43 | 59 / 81 | |||
ME22, Isengard sprint | dnf | ||||
ME22, Mirkwood middle | 101:34 | 103 / 144 | 25.4 | ||
2 | 94:10 | 113 / 176 | |||
3 | dnf | ||||
Routechoice Middle | dnf | (0.0) | |||
ME22, Edoras night | 69:20 | 82 / 110 | 47.8 | ||
ME22, Dead Marshes long | 82:54 | 72 / 120 | 57.5 | ||
ME22, Edoras sprint | 32:27 | 115 / 168 | 34.9 | ||
2 | 28:05 | 148 / 240 | |||
III Copa Catalana - Lliga Parlem | 4 | 72:41 | 147 / 239 | ||
Hemfjallstangen NE, night | 3 | 77:23 | 116 / 183 |
Last 30 days shown. View all races.