![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 7911 |
Races Run: | 2826 |
Races Created: | 10 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst - Middle | 25:29 | 33 / 105 | 80.0 | ||
Tahkomaki intro | 13:11 | 36 / 140 | 66.0 | ||
2 | dnf | ||||
Vuorijärvi Middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 32:07 | 39 / 167 | |||
More WOC training | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Svalerød Øst | Intro | 12:55 | 31 / 122 | 73.9 | ||
WOC training | 26:39 | 43 / 148 | 78.2 | ||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Night Middle | dnf | (0.0) | |||
2 | 50:08 | 44 / 123 | |||
Riddarhyttan W, long | 5 | dnf | |||
6 | 54:53 | 18 / 159 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | 53:21 | 10 / 159 | |||
Arikau Isle - Intro | 2 | dnf | |||
Brandywine Winter middle | 2 | dnf | |||
Riddarhyttan W, middle | 7 | 29:18 | 13 / 227 | ||
8 | dnf | ||||
Britasmossen Middle | 3 | dnf | |||
Long distance | 2 | 121:04 | 65 / 120 |
Last 30 days shown. View all races.