![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 8338 |
Races Run: | 2675 |
Races Created: | 10 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
spirnt course | 2 | 30:25 | 6 / 23 | ||
IS there a discord server? | dnf | ||||
Lorien, middle 2 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
kihg | dnf | ||||
333 | dnf | ||||
222 | 7:57 | 22 / 75 | |||
111 | 9:30 | 28 / 93 | |||
Knockout 3 | 4:27 | 15 / 56 | |||
Knockout 2 | 6:24 | 27 / 67 | |||
Knockout 1 | 5:13 | 8 / 64 | |||
Brindisi | 23:14 | 22 / 79 | |||
2 | 23:01 | 21 / 81 | |||
Lorien, middle 1 | 31:52 | 45 / 143 | |||
2 | dnf | ||||
long legs | 2 | dnf | |||
1 | 2 | 40:24 | 56 / 165 | ||
Sale | 41:51 | 32 / 158 | |||
2 | dnf | ||||
3 | 40:28 | 22 / 235 | |||
4 | 90:59 | 147 / 235 | |||
Armboth long | 66:59 | 40 / 132 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
sprint 5 | 2 | dnf | |||
sprint 4 | 2 | dnf | |||
sprint 3 | 3 | dnf | |||
4 | 41:24 | 88 / 153 | |||
5 | 19:59 | 18 / 153 | |||
sprint 2 | 3 | dnf | |||
sprint | 4 | 19:52 | 23 / 208 | ||
Armboth, middle | 2 | dnf | |||
3 | dnf | ||||
4 | 35:56 | 50 / 299 | |||
Night Middle Race | 3 | dnf | |||
Tukholmanvaara middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 42:37 | 27 / 340 | |||
7 | dnf | ||||
Lamminvuori middle | 4 | dnf | |||
5 | dnf |
Last 30 days shown. View all races.