![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 4290 |
Races Run: | 1856 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oronmylly 5 intro | 33:43 | 13 / 42 | |||
Kellonummi middle | 28:59 | 14 / 50 | |||
Harrop S, middle | 32:17 | 28 / 62 | |||
2 | 30:43 | 23 / 72 | |||
Kopparnäs middle | 28:24 | 34 / 68 | |||
2 | dnf | ||||
3 | 25:17 | 14 / 80 | |||
Kverninga | Middle 1 | dnf | ||||
Kopparnäs intro | dnf | ||||
Oronmylly 4 long | 66:14 | 22 / 64 | |||
Foret Oubliee | Long | dnf | ||||
2 | dnf | ||||
Lepuski middle | dnf | ||||
2 | dnf | ||||
3 | 43:02 | 33 / 100 | |||
Couto da Arnela | Long | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
Vaakkoi middle | dnf | 0.0 | |||
Foret Oubliee | Middle | dnf | (0.0) | |||
Couto da Arnela | Middle | dnf | 0.0 | |||
2 | dnf | ||||
3 | 29:22 | 21 / 142 | |||
4 | dnf | ||||
Vaakkoi Intro | 25:37 | 50 / 144 | 74.4 | ||
Hirvihauta contour | dnf | 0.0 | |||
Foret Oubliee | Short | dnf | 0.0 | |||
Couto da Arnela | Short | 13:23 | 36 / 155 | 86.7 | ||
2 | dnf | ||||
Oronmylly 4 intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Oronmylly 3 middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 47:04 | 40 / 172 | |||
5 | dnf | ||||
Hemfjallstangen NE, middle | 47:50 | 87 / 153 | 60.7 | ||
2 | 71:58 | 124 / 190 | |||
3 | dnf | ||||
Hemfjallstangen NE, long | dnf | (0.0) | |||
2 | dnf | ||||
Västersjön, short | 15:10 | 74 / 160 | 62.7 | ||
Hemfjallstangen NE, intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | 17:34 | 87 / 253 | |||
Sekotsuji middle distance | 3 | dnf | |||
EOC DAY 1 | 3 | dnf | |||
4 | dnf | ||||
5 | 19:14 | 10 / 262 |
Last 30 days shown. View all races.