![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 7310 |
Races Run: | 5606 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, long | 73:47 | 19 / 29 | |||
Oronmylly 5 intro | 40:49 | 31 / 46 | |||
Kellonummi middle | 31:26 | 23 / 55 | |||
2 | 29:01 | 21 / 66 | |||
Harrop S, middle | 32:56 | 33 / 66 | |||
Kopparnäs middle | 29:14 | 36 / 70 | |||
2 | 30:50 | 44 / 86 | |||
Kverninga | Middle 1 | 50:21 | 39 / 80 | |||
2 | dnf | ||||
3 | 33:24 | 25 / 101 | |||
Kopparnäs intro | 35:01 | 33 / 83 | |||
Oronmylly 4 long | 83:08 | 40 / 65 | |||
Foret Oubliee | Long | 72:57 | 49 / 91 | |||
2 | 65:07 | 47 / 124 | |||
Lepuski middle | 42:22 | 28 / 90 | |||
2 | 41:30 | 26 / 105 | |||
Couto da Arnela | Long | dnf | (0.0) | |||
2 | 52:05 | 50 / 126 | |||
3 | dnf | ||||
4 | 48:51 | 42 / 126 | |||
Vaakkoi middle | 37:51 | 61 / 122 | 70.6 | ||
Foret Oubliee | Middle | dnf | (0.0) | |||
2 | 60:58 | 76 / 144 | |||
Couto da Arnela | Middle | 37:29 | 50 / 117 | 72.9 | ||
2 | 33:36 | 42 / 147 | |||
Vaakkoi Intro | dnf | (0.0) | |||
2 | 26:37 | 60 / 170 | |||
Hirvihauta contour | 65:40 | 56 / 126 | 67.8 | ||
Foret Oubliee | Short | 15:03 | 54 / 154 | 74.6 | ||
2 | 13:25 | 53 / 218 | |||
Couto da Arnela | Short | 14:32 | 57 / 155 | 79.8 | ||
2 | 16:15 | 86 / 192 | |||
3 | dnf | ||||
Oronmylly 4 intro | 41:15 | 52 / 124 | 78.6 | ||
2 | 42:07 | 57 / 143 | |||
Oronmylly 3 middle | 64:17 | 93 / 139 | (58.5) | ||
2 | 52:25 | 66 / 173 | |||
Hemfjallstangen NE, middle | 46:45 | 84 / 153 | (62.1) | ||
Hemfjallstangen NE, long | 57:08 | 72 / 140 | 64.8 | ||
2 | 51:52 | 68 / 181 | |||
3 | 55:09 | 79 / 181 | |||
Västersjön, short | 14:36 | 68 / 160 | 65.1 | ||
2 | 15:01 | 95 / 226 | |||
Hemfjallstangen NE, intro | 20:52 | 112 / 193 | (48.4) | ||
2 | 17:52 | 94 / 256 | |||
3 | 17:15 | 75 / 256 | |||
Kumning sprint | 16:28 | 51 / 145 | |||
2 | 18:02 | 75 / 227 | |||
3 | dnf | ||||
4 | 11:57 | 35 / 227 | |||
5 | 12:44 | 44 / 227 | |||
Sekotsuji middle distance | 34:54 | 44 / 148 | 79.5 | ||
2 | 35:41 | 55 / 202 | |||
3 | 31:18 | 33 / 202 | |||
4 | 31:03 | 30 / 202 |
Last 30 days shown. View all races.