![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Leksand |
Email: | you must log in |
Ranking: | 6896 |
Races Run: | 6056 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Björsberg | 29:37 | 17 / 42 | |||
2 | 35:15 | 31 / 57 | |||
Venice middle | 55:59 | 36 / 60 | |||
2 | dnf | ||||
3 | 49:43 | 36 / 72 | |||
Asaklitt | 46:39 | 58 / 87 | |||
2 | 43:05 | 55 / 110 | |||
Vainanvuori | 36:51 | 29 / 69 | |||
2 | 34:55 | 33 / 106 | |||
Venice sprint | 21:39 | 49 / 95 | |||
2 | dnf | ||||
3 | 21:42 | 64 / 134 | |||
High Rigg N, middle | 36:04 | 62 / 139 | |||
2 | 34:21 | 64 / 177 | |||
woman | 11:56 | 55 / 102 | |||
Waltendorf, Sprint | 28:41 | 57 / 142 | |||
2 | 27:26 | 75 / 205 | |||
3 | 20:22 | 36 / 205 | |||
Constructed B2, Middle | dnf | ||||
2 | 39:51 | 89 / 184 | |||
High Rigg N, long | 76:30 | 59 / 137 | |||
2 | 67:31 | 51 / 178 | |||
Platte Middle | dnf | ||||
2 | 37:06 | 72 / 212 | |||
3 | 39:14 | 78 / 212 | |||
Hemfjallstangen, middle 2 | 41:23 | 74 / 159 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 37:22 | 77 / 226 | |||
Hemfjallstangen SW, middle | 3 | 32:13 | 97 / 273 | ||
Lonely Mountain, middle | 2 | 39:29 | 93 / 245 | ||
3 | 39:34 | 94 / 245 | |||
Middle distance | 3 | 55:27 | 42 / 228 | ||
4 | 53:29 | 37 / 228 | |||
Uramo, Joensuu | 3 | dnf |
Last 30 days shown. View all races.