![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Kils OK |
Email: | you must log in |
Ranking: | 4794 |
Races Run: | 361 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 2 | 2 | 18:29 | 35 / 69 | ||
Heath hill 3-days stage 1 | 2 | dnf | |||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 2 | dnf | |||
Berg skole | 2 | 35:45 | 50 / 136 | ||
Tahkomaki intro | 2 | 13:16 | 48 / 180 | ||
Vuorijärvi Middle | 32:07 | 33 / 127 | 81.7 | ||
More WOC training | dnf | 0.0 | |||
Svalerød Øst | Intro | 14:58 | 64 / 122 | 63.8 | ||
2 | 12:14 | 19 / 163 | |||
3 | 11:58 | 13 / 163 | |||
4 | 11:20 | 1 / 163 | |||
5 | 11:22 | 2 / 163 | |||
WOC training | 26:09 | 40 / 148 | 79.7 | ||
2 | dnf | ||||
Arikau Isle - Night Middle | dnf | 0.0 | |||
Riddarhyttan W, long | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 61:41 | 50 / 159 | |||
Arikau Isle - Intro | 17:48 | 51 / 144 | 70.4 | ||
2 | dnf | ||||
Long Middle Distance | 2 | dnf | |||
Upplamdsberget | 5 | dnf | |||
CA WOC Middle 2 | 2 | dnf | |||
friday 2 | 2 | dnf | |||
Orrdals Klint short 3 | 4 | 25:51 | 79 / 210 |
Last 30 days shown. View all races.