![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 7126 |
Races Run: | 3728 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 22:04 | 34 / 48 | 68.3 | ||
Heath hill 3-days stage 2 | 25:26 | 48 / 60 | (56.6) | ||
Heath hill 3-days stage 1 | 15:38 | 30 / 95 | 76.3 | ||
. | 12:35 | 41 / 79 | 69.5 | ||
Tahkomaki long | 73:26 | 53 / 95 | |||
Tahkomaki middle | 38:38 | 56 / 122 | 69.7 | ||
Prestebakke | 70:15 | 38 / 75 | 72.5 | ||
Berg skole | 40:55 | 62 / 106 | 73.2 | ||
Svalerød Øst - Middle | 29:51 | 69 / 105 | 68.3 | ||
Tahkomaki intro | 17:15 | 87 / 140 | (50.5) | ||
Vuorijärvi Middle | 40:33 | 62 / 127 | (64.7) | ||
More WOC training | 59:00 | 52 / 124 | 70.5 | ||
Svalerød Øst | Intro | 16:11 | 68 / 120 | (59.0) | ||
WOC training | 34:08 | 89 / 147 | (61.1) | ||
Arikau Isle - Night Middle | 54:24 | 45 / 99 | 71.4 | ||
Riddarhyttan W, long | 71:34 | 64 / 117 | 68.8 | ||
Arikau Isle - Intro | 19:33 | 64 / 143 | (64.1) | ||
Røsnesåsen | Control Picking | 38:53 | 12 / 85 | |||
2 | 48:08 | 23 / 135 | |||
Klatreparken | 48:44 | 47 / 99 | 74.1 | ||
Thuletjern intro | 14:53 | 51 / 113 | 73.3 | ||
Brandywine Winter middle | 55:35 | 37 / 85 | 70.5 | ||
Brandywine Winter Short | 19:39 | 43 / 122 | (65.3) | ||
H-test | 27:34 | 47 / 104 | |||
Brandywine Winter intro | 2:47 | 45 / 88 | |||
Riddarhyttan W, middle | 40:24 | 61 / 146 | (58.5) | ||
Tømmerås Corridor | 2 | 22:59 | 38 / 178 | ||
Riddarhyttan W, easy intro | 25:38 | 114 / 159 | (38.8) | ||
Britasmossen Middle | 2 | 43:34 | 94 / 180 | ||
There and Back Again | 2 | 77:06 | 33 / 84 | ||
Route Choice Practice | 2 | 112:07 | 24 / 94 | ||
Britasmossen prologue | 2 | 21:08 | 114 / 212 | ||
Olle Lempinen 2.0 | 2 | 92:52 | 12 / 68 | ||
Upplamdsberget | 2 | 49:12 | 45 / 95 | ||
Hammarskog test. | 2 | 30:47 | 42 / 128 | ||
rUN FRIDAY COURSE 2 | 2 | 33:40 | 30 / 107 | ||
Hutton Mulgrave | 2 | 41:01 | 106 / 250 | ||
Lunsen | 2 | 29:30 | 57 / 182 | ||
3 | 36:18 | 59 / 182 | |||
4 | 18:52 | 41 / 182 | |||
friday 2 | 2 | 25:28 | 30 / 75 | ||
Maaaar | 2 | 27:30 | 33 / 98 | ||
friday course | 2 | 20:11 | 46 / 99 | ||
3 | 16:41 | 33 / 99 | |||
CA WOC05 | 2 | 56:11 | 92 / 189 | ||
3 | 47:52 | 79 / 189 | |||
Orientering course | 2 | 35:52 | 30 / 100 | ||
Sunday course | 2 | 38:04 | 26 / 84 | ||
Olle Lempinen 2 | 2 | 48:36 | 18 / 85 | ||
Idre Middle | 3 | 19:22 | 95 / 298 |
Last 30 days shown. View all races.