![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 6694 |
Races Run: | 3699 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst | Intro | 16:11 | 59 / 93 | |||
Arikau Isle - Intro | 19:33 | 49 / 103 | |||
Røsnesåsen | Control Picking | 38:53 | 12 / 79 | |||
Klatreparken | 48:44 | 47 / 94 | |||
Thuletjern intro | 14:53 | 51 / 103 | |||
Brandywine Winter middle | 55:35 | 37 / 79 | |||
Brandywine Winter Short | 19:39 | 43 / 111 | |||
H-test | 27:34 | 47 / 98 | |||
Brandywine Winter intro | 2:47 | 45 / 83 | |||
Riddarhyttan W, middle | 40:24 | 61 / 126 | |||
Lunsen test | 14:58 | 69 / 115 | |||
Tømmerås Corridor | 51:19 | 42 / 116 | |||
Riddarhyttan W, easy intro | 25:38 | 114 / 144 | |||
Britasmossen Middle | 45:05 | 79 / 128 | |||
Long distance | 72:02 | 36 / 83 | |||
Long Middle Distance | 62:49 | 39 / 79 | |||
Long | 88:45 | 35 / 71 | |||
Harrop N | 57:17 | 65 / 119 | |||
Britasmossen prologue | 20:11 | 86 / 139 | |||
Olle Lempinen 2.0 | 102:44 | 13 / 55 | |||
Upplamdsberget | 53:08 | 35 / 66 | |||
Hammarskog test. | 37:11 | 36 / 80 | |||
Middle | 40:27 | 59 / 116 | |||
Friday course 4 | 38:24 | 23 / 60 | |||
rUN FRIDAY COURSE 2 | 36:10 | 28 / 82 | |||
Hutton Mulgrave | 39:46 | 78 / 154 | |||
Lunsen | 20:11 | 29 / 110 | |||
oak 3 | 41:34 | 35 / 71 | |||
CA WOC Middle 2 | 37:01 | 67 / 137 | |||
friday 2 | 2 | 25:28 | 30 / 75 | ||
Maaaar | 2 | 27:30 | 33 / 98 | ||
friday course | 2 | 20:11 | 46 / 99 | ||
3 | 16:41 | 33 / 99 | |||
CA WOC05 | 2 | 56:11 | 92 / 188 | ||
3 | 47:52 | 79 / 188 | |||
Orientering course | 2 | 35:52 | 30 / 100 | ||
ok | 2 | 26:55 | 46 / 94 | ||
Sunday course | 2 | 38:04 | 26 / 84 | ||
Olle Lempinen 2 | 2 | 48:36 | 18 / 85 | ||
Oskar kommer bomma bort sig 2 | 2 | 69:56 | 11 / 76 | ||
gran | 2 | 79:28 | 18 / 53 | ||
Oak 2 | 2 | 43:30 | 18 / 76 | ||
Oak | 2 | 28:02 | 42 / 100 | ||
long | 2 | 70:26 | 28 / 64 | ||
Oskar kommer bomma bort sig | 2 | 48:26 | 32 / 120 | ||
Shitty winter | 2 | 33:57 | 29 / 101 | ||
Idre Middle | 2 | 22:00 | 117 / 298 | ||
3 | 19:22 | 95 / 298 | |||
Ocean Middle | 2 | 36:43 | 62 / 223 | ||
IS there a discord server? | 2 | 57:54 | 18 / 125 | ||
kihg | 2 | 36:33 | 66 / 128 | ||
333 | 2 | 10:48 | 94 / 141 | ||
Knockout 3 | 2 | 6:15 | 65 / 122 | ||
Knockout 2 | 2 | 7:51 | 65 / 166 | ||
Brindisi | 2 | 29:24 | 64 / 180 |
Last 30 days shown. View all races.