![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Järfälla OK |
Email: | you must log in |
Ranking: | 3957 |
Races Run: | 1023 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 28:58 | 15 / 40 | |||
IV COPA CATALANA LLIGA PARLEM | 38:11 | 27 / 91 | |||
Ramdom map middle | dnf | ||||
SwimO Intro | 2 | dnf | |||
III Copa Catalana - Lliga Parlem | 2 | 33:53 | 23 / 180 | ||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | dnf | ||||
Congrats to Acke Granbarr! | dnf | ||||
Gowbarrow route choices | 2 | dnf | |||
dfb | dnf | 0.0 | |||
Hemfjallstangen NE, long | 52:25 | 35 / 144 | 74.8 | ||
3 control intervall training | dnf | 0.0 | |||
Hemfjallstangen NE, night | 24:43 | 35 / 132 | 87.1 | ||
LIVE #500 | dnf | 0.0 | |||
Flashback #100 | 12:54 | 47 / 166 | 76.5 |
Last 30 days shown. View all races.