![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 9164 |
Races Run: | 1668 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Syverstadvannet | dnf | (0.0) | |||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
Tahkomaki long | 49:45 | 14 / 110 | 93.4 | ||
2 | 50:06 | 17 / 170 | |||
Tahkomaki middle | 27:36 | 10 / 136 | 101.3 | ||
2 | dnf | ||||
3 | dnf | ||||
Svalerød Øst - Middle | 24:41 | 15 / 113 | 82.7 | ||
Tahkomaki intro | 13:10 | 34 / 154 | (64.5) | ||
Vuorijärvi Middle | dnf | (0.0) | |||
2 | dnf | ||||
More WOC training | 41:03 | 11 / 132 | 101.8 | ||
WOC training | 3 | dnf | |||
Thuletjern intro | 2 | dnf | |||
Brandywine Winter middle | 2 | dnf | |||
Riddarhyttan W, middle | 3 | 29:37 | 21 / 240 |
Last 30 days shown. View all races.