![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Samoa |
Club: | TuS |
Email: | you must log in |
Ranking: | 8607 |
Races Run: | 615 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
Tahkomaki long | 49:21 | 12 / 95 | |||
Tahkomaki middle | 29:28 | 20 / 122 | 91.4 | ||
Tahkomaki intro | 12:31 | 19 / 140 | 69.6 | ||
Vuorijärvi Middle | 2 | 29:01 | 12 / 167 | ||
More WOC training | 40:47 | 9 / 124 | 102.0 | ||
WOC training | 24:34 | 13 / 147 | 84.8 | ||
Riddarhyttan W, long | 2 | 54:33 | 15 / 155 | ||
Arikau Isle - Intro | 15:11 | 30 / 143 | 82.5 | ||
Riddarhyttan W, middle | 2 | 29:27 | 17 / 223 | ||
Lunsen test | 2 | 11:34 | 36 / 160 | ||
Tømmerås Corridor | 2 | 25:07 | 47 / 178 | ||
Riddarhyttan W, easy intro | 2 | dnf | |||
3 | dnf | ||||
Britasmossen Middle | 2 | dnf |
Last 30 days shown. View all races.