![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Samoa |
Club: | TuS |
Email: | you must log in |
Ranking: | 8187 |
Races Run: | 189 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Suololuoppal 6000 years ago, mid | 32:53 | 36 / 83 | |||
Suololuoppal intro | 21:10 | 42 / 124 | |||
Blumau, Middle | 26:48 | 67 / 149 | |||
Lake Town, Final | dnf | ||||
Aguiar da Beira - Gradiz 5 | 22:18 | 55 / 126 | 89.8 | ||
Aguiar da Beira - Gradiz 4 | 13:04 | 45 / 141 | 90.9 | ||
Aguiar da Beira - Gradiz 3 | 15:41 | 42 / 151 | 86.9 | ||
Aguiar da Beira - Gradiz 2 | 14:02 | 47 / 169 | 80.7 | ||
Aguiar da Beira - Gradiz 1 | 11:06 | 95 / 190 | |||
Lake Town, Heat C | dnf | ||||
Lake Town, Heat B | dnf | ||||
Lake Town Heat A | 6:49 | 41 / 156 | |||
Lake Town, Training | 10:05 | 52 / 167 | |||
Circle City Winter Night 2 | 24:15 | 50 / 124 | 73.9 | ||
Fantasy map N, middle | dnf | (0.0) | |||
Fantasy map N, easy intro | dnf | (0.0) |
Last 30 days shown. View all races.