![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | MUC |
Email: | you must log in |
Ranking: | |
Races Run: | 35 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Ullerup | 16:07 | 114 / 176 | |||
800th | 54:43 | 87 / 159 | |||
Riihonniemi intro | dnf | ||||
Honister middle 2 | 58:46 | 102 / 175 | |||
Honister long | dnf | ||||
Putsaari 3 night | dnf | ||||
Hailuoto middle 3 | 58:23 | 117 / 166 | |||
Tropical dunas middle | 47:37 | 122 / 184 | |||
Honister middle | dnf | ||||
2 | dnf | ||||
CFEB 2018-03-15 | dnf | ||||
Paradiset E1 - Night Sprint | dnf | ||||
Middle Oskarshamn | 2 | 45:43 | 96 / 194 | ||
CFEB 2018-03-01 | dnf | ||||
Hills night | dnf | ||||
Pulesjärvi middle 2 | 116:28 | 66 / 111 | |||
Selbumesterskap | 18:12 | 50 / 84 | |||
Pulesjärvi night | dnf | ||||
Easy short | 20:53 | 57 / 97 | |||
[CF-WOC'18]-Middel | dnf | ||||
Otrhodox Christmas night sprint | 40:21 | 49 / 96 | |||
CFEB 2018-01-15 | dnf | ||||
Vrån short middle | 39:48 | 77 / 126 | |||
Circle City Christmas night | 38:26 | 51 / 109 | |||
CFEB 2017-12-31 | dnf | ||||
Storskatan long | 105:10 | 59 / 82 | |||
irbene foot O | 99:49 | 67 / 97 | |||
Storskatan night | dnf | ||||
Storskatan middle | dnf | ||||
Middle | dnf | ||||
Plitvice Lakes | dnf | ||||
Ski | 53:20 | 57 / 85 | |||
Ski | 60:49 | 45 / 76 | |||
2 | dnf | ||||
Ski-O #1 | 66:33 | 53 / 107 |
All races shown. View recent races.