Catching Features

Honister middle

Open:08:00 Mar 18 2024
Close:09:00 Apr 02 2024
Map:/honister 2/events/honister 2/day1/middle.course
Created by:Billo
Description:The forest is low visibility spruce so you may need to be close to the features and controls before you see them. Yellow is now as fast as white.
Avg Rating:4.9 / 5.0 (36 votes)

Results

152 official (+74 reruns) 6 comments

1. Daynee Sweden Malungs OK 29:19 110.5
2. Pale Finland Vehkalahden Veikot 29:20 110.4*****
3. jean France VSO 29:27 110.0*****
4. harrymcm United Kingdom DEVON 29:29 109.8
5. Gäddan Sweden Bottenskrapet 29:34 109.5
6. Jesus Antarctica Ifk Enskede 29:48 108.7
7. I <3 CF Switzerland PL O-Maggiore 29:58 108.1
8. Philochillo Austria OK Oachkatzlschwoaf 30:09 107.4*****
9. Ossa18 Sweden Malungs OK 30:11 107.3
10. Edvin Forsberg Sweden OK Ravinen 30:25 106.5
11. mogd001 New Zealand OK Linné 30:32 106.1
12. Gusten Grodslukare Sweden Farum-Tisvilde OK 30:34 106.0
13. purpleHelix New Zealand SBOC 30:57 104.6*****
14. Frasco Italy PL O-Maggiore 31:07 104.1
15. Tintin93 Sweden Tullinge Sk 31:35 102.5
15. Uhvanidze_atlet Antarctica Uhovsk 31:35 102.5
17. Aapo Virkajärvi Finland Jämsän Retki-veikot 31:37 102.4
18. color Switzerland converters 31:43 102.1
19. Nicooooo Austria OK Oachkatzlschwoaf 31:44 102.1
20. Jesper Åkesson Sweden Freluga Farmers 31:53 101.6
21. Rico Denmark St. Binderup OK 32:02 101.1*****
22. BrageT Norway Kristiansand OK 32:12 100.6
23. Timpa New Zealand Koovee 32:13 100.5
24. SeveriS Finland SK Pohjantähti 32:23 100.0
25. jpasturiza Brazil COSAN 32:55 98.4
26. Ludde Lange Sweden TMOK 33:01 98.1
26. tcjasonwong Hong Kong South London Orienteers 33:01 98.1*****
28. Tapman! Norway Oppsal Orientering 33:07 97.8
29. Mornhagen Denmark Farum-Tisvilde OK 33:09 97.7*****
30. Jolle Sweden Freluga Farmers 33:19 97.2
31. Champion Finland OK77 33:23 97.0*****
32. Vekweh Finland SK pohjantähti 33:32 96.6
33. Jesus Rodriguez Corrochano Spain OK Rabonen 33:37 96.3*****
34. Appdreas Sweden Tullinge SK 33:44 96.0
35. Hugginator Sweden Biktorsboys OF 33:49 95.8
36. RileyC New Zealand nelson 34:05 95.0
37. robert.h Samoa TuS 34:27 94.0
38. John Wick European Union Killers 34:35 93.7*****
39. Erez64 Israel FVO 34:58 92.6
40. Philiplr Norway Fossum if 34:59 92.6
41. juliano pereira Brazil CODD 35:23 91.5
42. HLH3 Denmark Farum-Tisvilde OK 35:41 90.8
43. Louison France TOAC 35:46 90.6*****
44. Moritz C Austria Orienteering Klosterneuburg 36:03 89.8
45. larry Switzerland OLG Breitgebaut 36:05 89.8
46. Landli Sweden OLGY Slayers 36:19 89.2
47. Lesior Poland UNTS Warszawa 36:21 89.1*****
48. MC_Maarup Denmark Allerød OK 36:26 88.9
49. Ben Sand France viking 36:29 88.8
50. Johann TINCHANT France Orientation Team Besançon 36:41 88.3
51. Seba Italy GMOK 36:43 88.2*****
51. csacsi Hungary 36:43 88.2
53. Lukas Wieser Austria HSV Pinkafeld 36:44 88.2
54. carlit Finland BO 36:45 88.1*****
55. porrepax Sweden IFK Enskede 36:54 87.8
56. eddie swain New Zealand nelson 36:55 87.7
57. erbo Barbados Järfälla OK 37:12 87.1
57. MagnusLin Denmark OK Melfar 37:12 87.1
59. Elias Li Sweden Ronneby OK 37:15 86.9
60. petru Italy ASD PuntoK orienteering ASD 37:22 86.7
61. Moren-o Spain OK Rabonen 37:32 86.3
62. LinusBohman Sweden Malungs OK 37:33 86.3
63. sw030695 United Kingdom AIRE 37:54 85.5*****
64. James Wright New Zealand SBOC 38:11 84.8
65. PHJ65 Finland SuSe 38:28 84.2
66. Bullen Sweden Suraarmaravtegel 38:31 84.1
67. Ollozsen Denmark Farum-Tisvilde OK 38:54 83.3
68. sas Norway n/a 39:38 81.7*****
69. Alex Martz CIS Tula Les 39:44 81.5
70. udenszale Latvia Vehkalahden Veikot 39:58 81.0
71. Annat United Kingdom SYO 40:02 80.9
72. Jonas Sölva Italy IKHP 40:04 80.8
73. Mr. Greencastle Denmark Farum-Tisvilde OK 40:05 80.8
74. Steffo Sweden IKHP 40:11 80.6
75. naitsabes lebotnov Switzerland OLG Suhr 40:23 80.2*****
76. Meis Finland Lappeen Riento 40:30 80.0
77. LucasH Sweden KFUM Örebro OK 41:14 78.5
78. Vladimir T Russian Federation Malungs OK 41:23 78.3
79. Pabl0 Finland SK Pohjantähti 41:26 78.2
80. Trying Sweden 41:28 78.1
81. GINTAS Lithuania v 42:26 76.3
82. Brent Belgium AO 42:29 76.2
83. fernigac Spain colmenar 42:54 75.5
84. Cosmonio Spain OK Rabonen 43:03 75.2*****
85. Uffe Sweden Leksand 43:33 74.4
86. Krasimir Bulgaria Trapezica 43:45 74.0*****
87. PorcoCelta Spain Raza Palleira 43:56 73.7*****
88. honzau United States SDO 44:08 73.4
89. silvia di stefano Italy besanese 44:21 73.0*****
90. jakob New Zealand Peninsula and Plains Orienteers 44:23 73.0
91. Ultimate Belarus O'Belarus 45:42 70.9
92. Kemp Sweden OK Denseln 46:00 70.4
93. Emil Fredberg Denmark Silkeborg 46:11 70.1
94. oksove Sweden Centrum OK 46:18 70.0*****
95. tribesman Russian Federation dauai 46:34 69.6*****
96. Coti Spain COMCU 46:36 69.5
97. SERG Korea, North 47:12 68.6
98. Björck Bhutan OK Älme 47:36 68.0
99. engstrom Sweden OK Orion 47:49 67.7
100. tio Pepe Sweden Kalmar 48:07 67.3
101. MChub Ukraine Ottawa OC 48:11 67.2
102. Ikeysol Scotland WCH 49:07 65.9*****
103. bolibomba Switzerland Hasli OK 49:52 64.9*****
104. Dalguise Alistair Scotland TAY 50:05 64.7
105. UdoLange Gibraltar IHW Alex 50:16 64.4
106. andre de veirman Belgium trol 50:17 64.4
107. Calle_OKK Bhutan OKK 50:23 64.3
108. Liz P United Kingdom OD 51:04 63.4
109. omppa Mongolia Momgolian mahti 51:12 63.3
110. BB King Sweden ÖOK 52:59 61.1
111. Veteran Finland Tampere 53:32 60.5
112. AlexeyMustafin Russian Federation ST 56:54 56.9*****
113. Johannes Marager Denmark Allerød OK 57:30 56.3
114. mxh Australia PO-A 58:36 55.3*****
115. Merlijn Belgium OMEGA 59:03 54.8
116. joris smet Belgium TROL 59:16 54.6
117. Fyurtez United Kingdom Eryri 60:16 53.7
118. Baumann Edouard Switzerland OLC SKOG Freiburg 61:20 52.8*****
119. delinselle France TAD 62:31 51.8
120. CorgiFan United States WCOC CT USA 62:40 51.7
121. Aita Spain Limiactiva 62:45 51.6
122. BJP United Kingdom 62:55 51.5*****
123. SteveM Germany DAV Zittau 64:57 49.9
124. Jadir Brazil COC 66:24 48.8
125. Olman Sweden Byasjöns OK 69:03 46.9
126. Mariana Amadigi Ostetto Brazil FabricAçao 78:46 41.1
127. nacho rubio Spain ALCON 83:19 38.9*****
128. cimbro33 Italy Park World Tour Italia 84:11 38.5*****
129. nov United Kingdom 130:12 24.9
HV Finland Tampereen Pyrintö dnf 0.0*****
Sytov Nikolay Antarctica Mosmeridian dnf 0.0
michelb France MAR.CO. dnf 0.0
Mike3 Israel Mikes dnf 0.0
Frik8th Russian Federation Moscow dnf 0.0
vinz Australia MUC dnf 0.0
Cube Austria OK Oachkatzlschwoaf dnf 0.0*****
Tro.Anoia Scotland CATALONIA BO dnf 0.0
Hendrik Belgium trol dnf 0.0
Vänsterkrok Bhutan Eksjö SOK dnf 0.0*****
Michel Bastin Belgium ARDOC dnf 0.0
Jacopo Austria mamma mia dnf 0.0
JohnT33 Sweden OKH dnf 0.0
Grazi Switzerland OL Zimmerberg dnf 0.0
ryanaus Australia Ugly Gully Orienteers dnf 0.0
Tomas Ö Sweden OK Hällen dnf 0.0
Isak Iraq FFHB dnf 0.0
Chissà Yemen UL dnf 0.0
Nick Kurn Russian Federation Cube O-Hunt dnf 0.0
Oskar.Lossmann Estonia Tammed dnf 0.0
mattiasosterdahl Sweden Visborgs OK dnf  
Hugoo0 Swaziland OK Denseln dnf 0.0
Alchers Singapore OK Denseln dnf 0.0