![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | BO |
Email: | you must log in |
Ranking: | 9519 |
Races Run: | 1451 |
Races Created: | 64 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | dnf | (0.0) | |||
2 | dnf | ||||
Berg skole | 33:24 | 21 / 102 | 88.3 | ||
Svalerød Øst | Intro | 2 | 12:12 | 18 / 156 | ||
Arikau Isle - Night Middle | 2 | dnf | |||
Riddarhyttan W, long | 56:11 | 23 / 115 | 91.6 | ||
Arikau Isle - Intro | 2 | 13:15 | 4 / 189 | ||
3 | 34:41 | 123 / 189 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | 38:43 | 18 / 133 | |||
Klatreparken | 39:48 | 2 / 99 | 96.1 | ||
Thuletjern intro | 12:11 | 6 / 112 | 99.3 | ||
Brandywine Winter middle | 36:15 | 7 / 84 | 111.4 | ||
Brandywine Winter Short | 14:18 | 12 / 119 | 92.4 | ||
Riddarhyttan W, middle | 32:27 | 30 / 143 | (81.2) | ||
Riddarhyttan W, easy intro | 16:42 | 17 / 157 | (76.2) | ||
2 | 30:02 | 160 / 221 | |||
3 | 30:34 | 163 / 221 | |||
Britasmossen Middle | 32:11 | 21 / 135 | (78.6) | ||
Long Middle Distance | 2 | 50:47 | 9 / 111 | ||
There and Back Again | 2 | 62:29 | 9 / 84 | ||
Route Choice Practice | 2 | 85:43 | 3 / 94 | ||
Olle Lempinen 2.0 | 2 | dnf | |||
Oak | 4 | dnf |
Last 30 days shown. View all races.