![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | OK77 |
Email: | you must log in |
Ranking: | 7759 |
Races Run: | 556 |
Races Created: | 34 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 26:42 | 4 / 64 | |||
Berg skole | 31:58 | 7 / 94 | |||
Tahkomaki intro | 12:23 | 7 / 89 | |||
Vuorijärvi Middle | 29:03 | 8 / 102 | |||
More WOC training | 46:09 | 25 / 92 | |||
Svalerød Øst | Intro | 12:43 | 27 / 117 | |||
WOC training | dnf | ||||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 54:09 | 12 / 112 | |||
Arikau Isle - Intro | dnf | ||||
Røsnesåsen | Control Picking | 20:02 | 2 / 83 | |||
Thuletjern intro | 13:18 | 22 / 109 | |||
Brandywine Winter middle | 36:46 | 8 / 82 | |||
Brandywine Winter Short | 12:41 | 7 / 116 | |||
H-test | 22:26 | 23 / 102 | |||
Brandywine Winter intro | 3:27 | 56 / 87 | |||
Riddarhyttan W, middle | 28:19 | 4 / 135 | |||
Lunsen test | 10:34 | 9 / 120 | |||
Tømmerås Corridor | 18:59 | 15 / 119 | |||
Riddarhyttan W, easy intro | 16:39 | 16 / 152 | |||
Britasmossen Middle | 32:11 | 21 / 131 |
Last 30 days shown. View all races.